Northwest Scholastic Ratings for Y-Z

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
 
Last Name           First Name   ID Number  Rating #Gms #GmsYTD State
 Yabusaki            Andrew       HHSN8027    1548   250    0    WA
 Yabusaki            David        ADUN8034    1166   126    0    WA
 Yackell             Ryan         ORHG6984     575    30    0    WA
 Yadav               Naveen       OVLN7799     610     5    0    WA
 Yager               Seth         OPWE1202    1232   148   44    WA
 Yake                David        GPSL5321     400     2    0    WA
 Yake                Elliot       MTZGS362     400     5    0    OR
 Yaku                William      HLTH9102     507    11    0    WA
 Yale                Tyler        RGVF8995     714    45    0    WA
 Yallup              Talena       ADUN6324     942   221    0    WA
 Yallup              Travis       ADUN1018    1007   211    0    WA
 Yamada              Akina        LSEHE992     440    20    0    WA
 Yamada              Akio         LSEFF278     582    20    0    WA
 Yamada              Tomio        LSECB513     400     5    0    WA
 Yaman               Robert       EVGN1321    1242   190    0    WA
 Yamanaka            Keith L      ADUNE103    1913     0    0    WA
 Yamane              Peter        KNRD3256     703    12   10    WA
 Yamasaki            Max          EDWM4190     693    96    0    WA
 Yan                 Daniel       SSMD8342     400    16   16    WA
 Yan                 Jeffrey      ENDEA177    1657   175   20    WA
 Yan                 Justin       ADUNE803    1529    32    0    WA
 Yan                 Maggie       CCDBF568     525     4    0    WA
 Yan                 Nathan       SOMEB455     450     9    0    WA
 Yan                 Yang         CHMIR093    1295    84    0    OR
 Yanamura            Jacki        ADUN3690     935    31    0    WA
 Yang                Alex         WDMKC581    1195    92    0    WA
 Yang                Allen        STVH9969    1018    33    0    WA
 Yang                Andrew       SLLHR448    1181    75    0    OR
 Yang                Andy         BLKBF844     400    11    4    WA
 Yang                Anna         LOWB5868     400     5    0    WA
 Yang                Brian        ACCIL750    1441    68    0    OR
 Yang                Eric         HOOFU141     777    19    0    OR
 Yang                Eric         JMRGC773     769    24    0    WA
 Yang                Eric         GRRC9794     624    37   23    WA
 Yang                Ethan        XXXF8511     633     2    0    WA
 Yang                Ethan        WEDA8344     414    10   10    WA
 Yang                Gene         SOMB9206    1037   192   80    WA
 Yang                Grant        ADUN4788    1198   138    9    WA
 Yang                Hannah       LMAKI587     784    25    0    WA
 Yang                Henry        WPSGW081     951    71    0    OR
 Yang                Hulbert      DISC9582     788    27   27    WA
 Yang                Jason        SPTGC432    1574   307   21    WA
 Yang                Jim          HVEHN539     835    10    0    OR
 Yang                Joel         LOWEK422    1101    73   33    WA
 Yang                Justin       SPTEJ486    1328   101   33    WA
 Yang                Justin Z     WEDE5582     820    39   20    WA
 Yang                Kevin        SOMDA797    1223   309   70    WA
 Yang                Kevin        LECF6896     838    34   20    WA
 Yang                Kevin        OMSJI304     978    29    0    WA
 Yang                Matthew      WEDLZ256    1851   253    0    IL
 Yang                Michael      OPWGC234    1108   118   11    WA
 Yang                Michael      OPWFA515     928    31    0    WA
 Yang                Michelle     IPEB8972     932    33   33    WA
 Yang                Muchen       HOOLQ262    1422    19    0    OR
 Yang                Oliver       HSOLQ888    1092     5    0    OR
 Yang                Peter        TYEJ8575    1029     6    0    WA
 Yang                Richard      SPTD8890    1406   286   39    WA
 Yang                Robert       SCJFF711    1009   175   30    WA
 Yang                Stephen      TPSEA280     689     5    0    WA
 Yang                Timothy      EGNIA000     606    24    0    WA
 Yang                Tony         ADONP336     976    13    0    OR
 Yang                Victor       FVFEQ455     603     6    6    OR
 Yang                Vincent      CCDA8097     603     4    4    WA
 Yang                Xiaoyu       IPEB8900     877     8    8    WA
 Yang                Xiaoyu[michelIPEB8765     899    53   53    WA
 Yann                Darren       MASKD153     987    29    0    WA
 Yann                Devon        WTCBI833     400     5    5    WA
 Yao                 Alex         JWEHN822    1016    77    0    OR
 Yao                 Amy          ADINY358     998     0    0    ID
 Yao                 Austin       LSLKR494     979    15   15    OR
 Yao                 Eileen       WTFKP497     969    89    0    OR
 Yap                 Wui-hee      VRDF8219    1085     4    4    WA
 Yarborough          Jordan       WLLKT628     559    16   16    OR
 Yarbrough           Adam         ESEHR369     566     8    0    OR
 Yardley             Aeryn        COODL920     530     4    4    OR
 Yarnell             Derrick      CQHMQ786     722     5    5    OR
 Yarnell             Sierra       CQHKP231     411     9    4    OR
 Yates               Bradley      LOKIR406     469    10    0    OR
 Yatsenko            Andrey       ADUNG683    1437     0    0    WA
 Yatsenko            Eugenia      REEIJ519     933   112    0    WA
 Yau                 Jonathan     CGSKQ492    1359   210   15    OR
 Ye                  Andrew       MRPF5235     603     5    0    WA
 Ye                  Calvin       DLPNR214     741    20    0    OR
 Ye                  Peter        JWECT591     798    24   24    OR
 Ye                  Rachel       SOMGF203     550    19    0    WA
 Yeager              Daniel J     ADINY707     720     0    0    ID
 Yeaman              Donald       ADINY201    1196     0    0    ID
 Yean                Steven       CWAI5690     881    20    0    WA
 Yee                 Carolyn      FAPDF537     826    84    5    WA
 Yee                 Jeana        CKSLQ527     975    41    2    OR
 Yee                 Ken G        ADONW047    1603     0    0    OR
 Yee                 Nathaniel    SPTG6221    1792   316    3    WA
 Yeend               Joshua       ASTL4813     949   103    0    WA
 Yeh                 Andrew       WMEC8700    1319   213   54    WA
 Yelistratov         Larry        SHMKF557     400     3    3    WA
 Yen                 Brandon      ICSN5310    1126    17    0    WA
 Yen                 Eric         CLHA4550     400     3    3    WA
 Yen                 Jared        MMEG2354     977    19    0    WA
 Yenduru             Karthik      ADONL480     624     0    0    OR
 Yeo                 Joey         EMDFG813    1535   334   24    WA
 Yeo                 Noah         REJHC894    1587   376   26    WA
 Yeomans             Hayden       MBKNG263     400     6    0    WA
 Yerger              Patrick      EDIJJ799     644    15    0    WA
 Yerramsetty         Adithya      BNTD7312     481    96   57    WA
 Yerramsetty         Yriharsha    BNTEG998     400     7    7    WA
 Yetzer              Cameron      CSBC6824     400     4    4    WA
 Yeuan               Vincent      CKSJN152     938     2    2    OR
 Yeung               Alex         OMSJ9416    1236   240    0    WA
 Yeung               Joseph       JHYD2561     667     4    0    WA
 Yeung               Rebecca      SCDBG719     400    51   23    WA
 Yi                  Brandon      NCSCG800     400    12    0    WA
 Yi                  Evan         CGAB8290     460    12   12    WA
 Yi                  Jason        INTKE461     465    16   16    WA
 Yi                  Jay          ADUN4425     771    76    0    WA
 Yi                  John         SOMD9645     642     5    5    WA
 Yi                  Taylor       EVGCG582     400    10    0    WA
 Yi-palmer           Kai-lee      KNRCE379     400     5    5    WA
 Yihum               Senay        EDWNF723     486     8    0    WA
 Yildirim            Alex         CGRB2589     400     4    0    WA
 Yim                 Justin       OPWBE499     400     5    0    WA
 Yim                 Thomas       OPWDE642    1076   128   15    WA
 Yin                 Alexander    SOMB4810     415     4    0    WA
 Yin                 Andrew       WEDEE592    1164   120   40    WA
 Yin                 Benjamin     SPTGJ896     836    90    0    WA
 Yin                 Beyond       WEDB7145     897    82   37    WA
 Yin                 Timothy      EESCQ803     400     5    5    OR
 Yin                 Tom          BCAAJ396     796    59   59    WA
 Yip                 Jordan       ADUN4149     807    20    0    WA
 Yip                 Matthew      BCXEX747     524    38   22    BC
 Ylescupidez         Sean         STCIE177     926    65    0    WA
 Yocom               Jaden        BGGGQ730     400     5    5    OR
 Yocom               Michael L    ADUN5221    1486     0    0    WA
 Yocum               Tyler        PONHL927     750    10   10    OR
 Yollin              Paul         WMEJH801     723    55    0    WA
 Yonatan             Seim         EVGEF590     789    40    0    WA
 Yoneshima           Ken          LMAE8091     689     3    3    WA
 Yoneshima           Ryo          LMAD9249     489     3    3    WA
 Yoo                 Jisoo        WWDDJ317     775    45    0    WA
 Yoon                Hyun         BRYB6537     645    10   10    WA
 Yoon                Nicholas     REECC423     400     5    5    WA
 York                Hayden       KIWL3900    1040   105    0    WA
 Yoshinaga           David K      ADONP523    1700     0    0    OR
 Yost                Bonnie       ADUNF843    1178     0    0    WA
 Yost                Jared        RDSD6403     467    15   15    WA
 Yost                Jonah        PELH3045     490     4    4    WA
 You                 Sean         ADONQ769    1717    46    0    OR
 You                 Thomas       TJHNE837    1100    24    0    WA
 Youlden             Brent        ADUN6762    1851     0    0    WA
 Young               Alex         SATL3207     652    94    0    WA
 Young               Asher        LKDJC790    1020    19    0    WA
 Young               Brad S.      ADONU356     983     0    0    OR
 Young               Cameron      ADONS072     603     0    0    OR
 Young               Chris        ADONQ946    1390    15    5    OR
 Young               Coiln J      ADONT039     317     0    0    OR
 Young               Dalton       LSEHJ062     400     5    0    WA
 Young               Devin        CKSJQ335     400     1    1    OR
 Young               Dylan        MRRJ6606     400     1    1    WA
 Young               Emily        THRK2450     632    70    0    WA
 Young               Faith        WLLMS346     733     3    0    OR
 Young               Garrett      SNSDA618     662    52   15    WA
 Young               Gavin        OVSD7174     401    10    0    WA
 Young               Hanna        KLUKU220     685     5    0    OR
 Young               Heather      CJSK5890    1346   391   11    WA
 Young               Isaac        HSONR193    1007    24    0    OR
 Young               John         TDWNU194     901     8    0    OR
 Young               Jonathan     BLHJD657     582    18   18    WA
 Young               Joshua       FRLEE744     517    15   15    WA
 Young               Joshua       ADONN217    1091    24    0    OR
 Young               Joy          FISBG401     416    18   18    WA
 Young               Kallen       TOPB8542     475     5    0    WA
 Young               Kenneth      BLLN9659     600     2    0    WA
 Young               Kyle         NWOFB055     500    42   20    WA
 Young               Lucas        CLSNR358     710     4    0    OR
 Young               Madison      NHCE5872     543    19    0    WA
 Young               Matthew      THRII329     554    23    0    WA
 Young               Nathan       ADONQ498    1592     5    0    OR
 Young               Ron          ADUNK518     762     4    0    WA
 Young               Russell      LOWF7639    1053   286   75    WA
 Young               William      ARDEJ572     400    12    0    WA
 Young               William C    ADUN8226    1769     0    0    WA
 Young-flynn         Owen         WLLJN190    1237     9    9    OR
 Younker             Jeremy R     ADUNI307    1709     0    0    WA
 Youssefnia          Max          WMEB5598     400     5    0    WA
 Ysen                Grant        FVWGL118     683    20    5    OR
 Ysen                Peyton       FVWCQ150     400     5    5    OR
 Yu                  Aaron        OPWA9934     509     8    8    WA
 Yu                  Alan         SKNN2344    1463   126    0    WA
 Yu                  Alex         BLWBJ477     678    24    0    WA
 Yu                  Allan        MESK2980     938    61    0    WA
 Yu                  Allistair    OPWEA019    1300   203   15    WA
 Yu                  Becky        CQMER947     528     5    0    OR
 Yu                  Bo-bae       WNTER536     660    15   15    OR
 Yu                  Brian        OMSJ3685    1302   172    0    WA
 Yu                  Celina       SOMEJ312     810   177   18    WA
 Yu                  Christopher  ENSJ2632     774    24    0    WA
 Yu                  Collin       TCHKR191     855    45    0    OR
 Yu                  Corbin       ADONP848    2154    32    0    OR
 Yu                  David        BOTN9444     785     9    0    WA
 Yu                  Edward       ETSB8704     941    52   52    WA
 Yu                  Grant        CDPIQ531    1466    29   15    OR
 Yu                  Henry        FWPM3222    1024    76    0    WA
 Yu                  Jack         OMSGC618    1496   252   17    WA
 Yu                  James        ISBIQ971     699    10    0    OR
 Yu                  Jason        OPWAF522    1155    77   72    WA
 Yu                  Jean         GRRB8541     400     3    3    WA
 Yu                  Jin          WNTET853     767    15   15    OR
 Yu                  Justin       LMSH6029    1788   267    0    WA
 Yu                  Maggie       OPWDF178    1013    94   64    WA
 Yu                  Rene         HMNF2760     999    10    0    WA
 Yu                  Sean         EMAF8896     814    12    0    WA
 Yu                  Sue          GRRB9919     400     3    3    WA
 Yu                  Wesley       HTNI4032    1483   347    0    WA
 Yu                  Xiaochen     ENAFA463     889     3    0    WA
 Yuan                Aaron        EGBGA636    1267   288   59    WA
 Yuan                Allen        OMSJ6595     932   124    0    WA
 Yuan                Arella       ECSDG114     823   287   74    WA
 Yuan                Eric         LAUDG650     475     4    4    WA
 Yuan                Julia        SOMI5558     642   115    0    WA
 Yuan                William      MPMKR221    1126   100    0    OR
 Yuckert             Jesse        CBGGM002     654     4    0    OR
 Yue                 Bryan        LMAKE863    1882    68    8    WA
 Yue                 Calvin M     SEUNL160    1255    29    0    OR
 Yue                 Kevin        STVHE218     989    97    0    WA
 Yuen                Andrew       AUDFJ596    1120   177    8    WA
 Yuen                Anthony      IMSK9068    1155   203    0    WA
 Yuen                Karen        IMSM2041     953   141    0    WA
 Yuenjames           Taiming      CDRCF066     400     5    5    WA
 Yuille              Robert       ADONM677    1342     0    0    OR
 Yun                 Oliver       SOMCA469     586    67   35    WA
 Yuzon               Bonifacio    CFTES719     400    40    4    OR
 Yuzon               Zach         CFTCN198     534    27    5    OR
 
Last Name           First Name   ID Number  Rating #Gms #GmsYTD State
 Zabik               Zephen       ORHEI825     400    10   10    WA
 Zacate              Matthew O    ADONM016    1801     0    0    OR
 Zacek               Justin       SKVMD705     701    19   19    WA
 Zacharia            Gregory      MAPKC394    1067    39    0    WA
 Zack                Artyom M     ADINY406     866     0    0    ID
 Zacks               Rafi         JSICI648     400    26   17    WA
 Zaerr               Philip       RMDCL929     400     2    0    OR
 Zaft                Gordon       ADONL860    1283     0    0    OR
 Zaikov              Oleg N       ADONM363    2374     0    0    OR
 Zaklan              David Alle   ADUN8436    1276     0    0    WA
 Zakonova            Katerina     REEF5949     928    61    0    WA
 Zaleski             Max          ADUN7374     400     2    0    WA
 Zamora              Brandon      RFRGG779     517     5    0    WA
 Zamora              Jude         APOD9492     589     5    5    WA
 Zangari             Rogan        GIDG9847     759    38    0    WA
 Zapante             Rommel       CKSLR466     867     3    3    OR
 Zaragoza            Charmaine    STCM7571     654    65    0    WA
 Zaragoza            Daniel       WITDA995     400     5    0    WA
 Zaragoza            Rogelio      ADUNB986    1917     0    0    WA
 Zarate              Charlie A    ADUN9262    1562     0    0    WA
 Zarcone             Ryan         WLLNU115     766     5    0    OR
 Zarges              Ron          ADUNJ041    1491     0    0    WA
 Zariski             Jackson      SHSHE909     467    10    0    WA
 Zarzhevskiy         Jacob        ARDB8592     890    60   60    WA
 Zaslavsky           Ben          FPKER469     919    50   29    OR
 Zavala              Javier       MTPC5038     400     5    5    WA
 Zavala              Julio        WITD9167     730    15    0    WA
 Zayadi              Sammy        OLMDE332     420     5    5    WA
 Zayas               Ethan        RMSH9586     886     5    5    WA
 Zech                Matthew      SJOH6599     547    28    0    WA
 Zegarra             Jose         ADONN358     400     3    0    OR
 Zehler              Cameron      LYCG8354     400     4    4    WA
 Zehnder             Riley        WHMI4476    1214   223    3    WA
 Zeigler             Annika       LIBFG482     617    25    0    WA
 Zeigler             Kyann        LIBCJ814     400    19    0    WA
 Zeigler             Olivia       CBGES749     400     3    0    OR
 Zelensky            Michael      ADUN9719     837    10    0    WA
 Zelkind             Aviva        RIKCR265     400     8    8    OR
 Zemgalis            E            ADUNJ081     780     0    0    WA
 Zemtzov             Nicholas     LOWFB043     935    43    0    WA
 Zender              Brayden      ECSFG987     400     5    0    WA
 Zeng                Kolton       CMCEI707     425     4    0    WA
 Zeng                Nathan       CMCEK414     759     4    0    WA
 Zenker              Trey         UPAN7403     907    82    0    WA
 Zepeda              Joseph J     ADUN1580    1348     0    0    WA
 Zepeda              Omar         SJKHD012     419    19    0    WA
 Zerba               Eleanor      JSIEB900     482     5    5    WA
 Zerba               Eli          JSIAF504     437     5    5    WA
 Zettervall          Jay          ADUN5866    1421     0    0    WA
 Zhai                Kevin        BCXBX886     492    20   20    BC
 Zhai                Tao          BCXNX761     738    10   10    BC
 Zhang               Aaron        SSSBJ398     620     8    8    WA
 Zhang               Alex         SLVIN310    1228    52    3    OR
 Zhang               Alex         ENDE8406     723    12   12    WA
 Zhang               Allen        OACFP207     967    15    5    OR
 Zhang               Alvin        SSSAJ970     994    88   65    WA
 Zhang               Amy          SCJBG404     400     2    0    WA
 Zhang               Benjamin     SHVE8992     592    54   20    WA
 Zhang               Benjamin K   CRIEB537    1167    92   37    WA
 Zhang               Brendan      CRKFA520    1666   252    9    WA
 Zhang               Cheyenne     OMSGA256    1357   159   29    WA
 Zhang               Claire       LOWD8320     759    24   24    WA
 Zhang               Connor       LOWFI442    1229   108   62    WA
 Zhang               Daniel       STVD8514     630     3    0    WA
 Zhang               Daniel       RSAIF453     803    39    0    WA
 Zhang               Dennis       ADUNH887    1536     0    0    WA
 Zhang               Derek        SPTEF710    1732   202   16    WA
 Zhang               Eric         ENDA8773    1430   132   89    WA
 Zhang               Eric Licheng OMSJ8878     887    51    0    WA
 Zhang               Gavin        ACCDN466     614     5    5    OR
 Zhang               George       LECHA979     992   104    0    WA
 Zhang               George       EASGC354    1332   113   62    WA
 Zhang               Jack         CMCC8848     616     9    9    WA
 Zhang               Jacob        SPTF2544    1304   155    5    WA
 Zhang               Jaden        LOWC9773     977   112   63    WA
 Zhang               James        BCXDX709     749    23    3    BC
 Zhang               Jason        FNECW187     507    10    3    OR
 Zhang               Jason        SSSBG636    1283   110   46    WA
 Zhang               Jeffrey      ADONL422     653     0    0    OR
 Zhang               John         ADUNG085    1011    19    0    WA
 Zhang               John         SSMG2764     861    46    5    WA
 Zhang               John         TPSK4215    1281   142    0    WA
 Zhang               Julie        TPSFE429     809    99    0    WA
 Zhang               Justin       THUEA790     729    24    0    WA
 Zhang               Kevin        FNEEQ357     400     3    0    OR
 Zhang               Leon         LMAL6476    1161    88    0    WA
 Zhang               Michael      PASN1167    1150   197    0    WA
 Zhang               Nathan       XXXBB639     438    17   17    WA
 Zhang               Randy        FPKFN542    1085   100   52    OR
 Zhang               Rang         XXXG9458    1806    10    0    WA
 Zhang               Richard      PLKH8429    1132     3    0    WA
 Zhang               Robert       OMSJ2498    1351   234    0    WA
 Zhang               Serene       RSADF093     400     3    0    WA
 Zhang               Sophie       DISBA027     400     2    0    WA
 Zhang               Steven       BCWEA736     764     5    0    WA
 Zhang               Terence      CLHBJ403     715     4    4    WA
 Zhang               Tiger        NCSID165     750    20    0    WA
 Zhang               William      BCXHX400     400     3    0    BC
 Zhang               Yu Yang      WLLKU612    1190    35   23    OR
 Zhang               Zachary      WOBEB563     833    93   14    WA
 Zhang               Zachary T    SPTEJ353    1359   142   44    WA
 Zhao                Alisha       SLVHT677    1178    57    0    OR
 Zhao                Andrew       KNRFJ020     857    15    0    WA
 Zhao                Bill         LKWH3461     400    15    0    WA
 Zhao                Davis        NPRM6473    1467   146    9    WA
 Zhao                Donovan      BCXJX346    1585    30    0    BC
 Zhao                Elliot       EGBGA408     512     9    0    WA
 Zhao                Emily        SSMD8945     701    10    8    WA
 Zhao                Eric         CLHCA565     684   107    0    WA
 Zhao                James        BCXGX723     696    61   61    BC
 Zhao                Kevin S.     PLKJ4238    1184    81    0    WA
 Zhao                Matthew      TLMKF560     725    10    0    WA
 Zhao                Michael      EGBHA353    1492    11    0    WA
 Zhao                Michael      EVJIA030    1597   198    0    WA
 Zhao                Noah         KNRB8745     500    10    0    WA
 Zhao                Ryan         CLHEA639    1012    82    0    WA
 Zhao                Samuel       SSMGA220    1242    53   33    WA
 Zhao                Selena       OMSI4019     977    85    0    WA
 Zhao                Shaojun      ADUN8311    1267    28   28    WA
 Zhao                Simon        LDBM6361     910     5    5    WA
 Zhao                Tommy        BCXIX454    1009    16    3    BC
 Zhao                Walter       BCXNX508     744     4    4    BC
 Zhao                Wesley       INTNJ113     802    26    0    WA
 Zhao                Wiley        CKSNR625     797    38    0    OR
 Zheng               Arissa       MEDDA612     880    51    0    WA
 Zheng               Corey        MEDCG098     816    40    0    WA
 Zheng               Franklin     XXXDJ552     425     9    0    WA
 Zheng               Helena       SSMBI791     456     4    4    WA
 Zheng               Wilson       XXXDF816     400     5    0    WA
 Zhengyuan           Shang        XXXGJ643    1465    10    0    WA
 Zhong               Aaron        SSSBA052     583     6    6    WA
 Zhong               Jason        LECEA396     977    94   20    WA
 Zhong               Joseph       BENJ3262    1502   106    0    WA
 Zhong               Stanley      CHRBA669    1248   127    8    WA
 Zhou                Aidan        BCACA077    1003    70   70    WA
 Zhou                Alexander    SHVGG073     999    59    0    WA
 Zhou                Alice        OPWBA146     466    50   28    WA
 Zhou                Allen        ENDG2698    1080    51   12    WA
 Zhou                Ashley       MCEIE305     400     8    0    WA
 Zhou                Avery        BCXEX733     467    35   35    BC
 Zhou                Eric         LMSJD970     620    15    0    WA
 Zhou                Felix        BCXDX413     981    84   63    BC
 Zhou                Helen        MEDE1147     400     5    5    WA
 Zhou                Jonathan     MRPE3469     460     5    5    WA
 Zhou                Joshua       CNHCA209     673    14   11    WA
 Zhou                Kevin        OMSI3272     893    24    0    WA
 Zhou                Meilin       HOOCL979     459     8    8    OR
 Zhou                Richard      SDVF8691    1098     3    0    WA
 Zhou                Sophia       OASFJ816     468     9    0    WA
 Zhu                 Alex         IMSK7231    1520   160    0    WA
 Zhu                 Alina        STVGJ833     737    17    0    WA
 Zhu                 Brian        SPTG5104    1346    66    0    WA
 Zhu                 Bryan        BRKG7011    1497   197    0    WA
 Zhu                 Eric         WDMHD910     657    30    0    WA
 Zhu                 Eric         SPTGA262    1144   105    0    WA
 Zhu                 Hanlin       ADUN2019     157     0    0    WA
 Zhu                 Harmony      BCXBX382    1267     6    6    BC
 Zhu                 Henry        SPTF5972    1229   173    0    WA
 Zhu                 Hongyi       BMNAA939     553    13   13    WA
 Zhu                 Jason        ADUNB281     545     0    0    WA
 Zhu                 Jason        LKWHF348     910    95    0    WA
 Zhu                 Jason        WMEI3694     961   147    0    WA
 Zhu                 Jerry        BOTMJ829     713     6    0    WA
 Zhu                 Jesse        SSHNL996     768    19    0    OR
 Zhu                 Justin       SPTD9023     591    23    8    WA
 Zhu                 Kai          ROOJ8262     798     2    2    WA
 Zhu                 Kaiqing      FRAK9908    1126     9    9    WA
 Zhu                 Kevin        CHAG9082    1045    34    0    WA
 Zhu                 Max          BCXJX379    1018    27   27    BC
 Zhu                 Steven       RDSHD764     976    20    0    WA
 Zhu                 Zealous      GARK8533    1221     9    9    WA
 Zhuang              Brian        BCXCX490     400    11   11    BC
 Zhuang              Jason        LECDF599     511     3    3    WA
 Zhulenev            Max          SLDCI846    1146    18   18    WA
 Zick                David Michae ADUN4740    2096     0    0    WA
 Ziegenhagel         Alaine       RDSG3586     400     5    0    WA
 Ziegenhagel         Noah         RDSII529     671    18    0    WA
 Ziegler             Jonathan     ADINY388    1140     0    0    ID
 Zier                Austin       WMEI3067     821    20    0    WA
 Zierdt              Ben          WKED2944     654    94   30    WA
 Zigler              Ethan        ORXEQ466     400     4    0    OR
 Zigler              Logan        CBMKU383     570    12    0    OR
 Zikan               Jacob        MRIFF897     828    54    0    WA
 Zima                Lucia        CWABI354     400     4    4    WA
 Zima                Tessa        CWAA3064     400     4    4    WA
 Zimber              Craig        ADONU265    1490     0    0    OR
 Zimmaro             Jordan       RMSII380     400     8    4    WA
 Zimmer              Matthew      ADONU739     100     0    0    OR
 Zimmerman           Blake        CARF7516     597    35    5    WA
 Zimmerman           David        JAMNW006    1081    15    0    OR
 Zimmerman           Haley        EVGC9323     695    30   10    WA
 Zimmerman           John         ADUN8632     400     3    3    WA
 Zimmerman           Joshua       KIWHF784     531    10    0    WA
 Zimmerman           Tobias       XXXB8081     456     5    5    WA
 Zimmerman           Trent        CHPCG560     544    38   23    WA
 Zinkus              Maximilian   LOWK9162     766    83    0    WA
 Zinschlag           Jay          BEADC117    1117    68   27    WA
 Zinser              Trevor       ADONU065     998     5    0    OR
 Ziska               Ellie        HVECT352     400     4    0    OR
 Ziska               Katherine    HVEFS734     400     5    0    OR
 Zito                Benedict     CTKAB738     400     9    9    WA
 Zito                Jerome       CTKC2945     852    49   20    WA
 Zito                Nicholas     CTKEJ575     718    54   20    WA
 Zlatinov            Kristina     ENADG972     400     4    0    WA
 Zlatnik             Sean         ADONU670    1635     5    5    OR
 Znotins             Gunars       ADUN3626    1931     0    0    WA
 Zobel               Eric         UCDI7715     691    80    0    WA
 Zong                Kevin        ROMHT886    1224    77   17    OR
 Zorich              Katie        LECK8629     809   125    0    WA
 Zorzino             Gaio         HSCED801     511     4    4    WA
 Zou                 Kevin        CMCEJ169     400    10    0    WA
 Zou                 Matthew      SPTEA306     854    58    0    WA
 Zou                 Minyuan      LMACJ423     481     5    5    WA
 Zou                 Nalu         IVEFA402     772    19    0    WA
 Zuklan              Iziash       MRPCB173     400     3    0    WA
 Zulqernain          Nadir        ADUND643    1699     0    0    WA
 Zundel              Cameron      FRLE2588     794    40   25    WA
 Zunie               Tylor        ORHFG894     400     5    0    WA
 Zuniga              Ben          MBKKB562     678    22    9    WA
 Zuniga              Dominic      PASL3042     811     4    4    WA
 Zuniga              Kitty        MBKJI855     409     8    8    WA
 Zuo                 Brandon      SSMCJ629     762    78   45    WA
 Zur                 Amir         RKWFJ630    1107    23    5    WA
 Zurybida            Paul V       ADUN5734    2001     0    0    WA
 Zuvich              Alex         MNEJQ164     553    24    0    OR
 Zverev              Andre        SYREJ622     688    23    0    WA
 Zverev              Evan         SYRGA646     674    19    0    WA
 Zweizig             William      LFPJD536     691    30    0    WA
 Zylstra             Matthew      OLMIF746     661    10    0    WA
(16762 rows processed, 460 students are listed in this report)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z