Tournament Report for:

Shelton View Tournament
Mar 7, 2009

TD:  Marchello

Rating report for Shelton View Tournament

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Cao, Esther            SHVA8724   400   779/  5  W5  W13 D3  W9  D2  4.0
  2 Wall, Luke             BRIAI893   543   614/ 10  W12 L3  W10 W11 D1  3.5
  3 Longstreth, Carter     KKNA9342   400   730/  5  D7  W2  D1  D4  W9  3.5
  4 Oglesby, Ocean         SHVAJ691   400   573/  5  D14 W10 D11 D3  D5  3.0
  5 Hughes, Mia            KKNAA588   400   587/  5  L1  W8  W13 D12 D4  3.0
  6 Young, Amarra          XXXAF181   400   534/  5  D10 W14 L9  D7  W12 3.0
  7 Leder, Carlos          SHVAF803   400   552/  5  D3  D15 D12 D6  W11 3.0
  8 Thogersen, Tyler       KKNAI962   400   510/  5  L11 L5  W16 W15 W14 3.0
  9 Reed, Abby             SHVA9926   400   534/  5  W16 D11 W6  L1  L3  2.5
 10 Rhodes, Owen           SHVA2639   400   484/  5  D6  L4  L2  W16 W15 2.5
 11 Shafer, Eli            SHVA6858   400   446/  5  W8  D9  D4  L2  L7  2.0
 12 Jain, Aarushi          SHVAE875   400   433/  5  L2  W16 D7  D5  L6  2.0
 13 Dang, Daxton           KKNA5051   400   413/  5  W15 L1  L5  L14 W16 2.0
 14 Dodda, Abhijay         KKNAD268   400   400/  5  D4  L6  D15 W13 L8  2.0
 15 Mathur, Pravishti      SHVA2219   400   400/  5  L13 D7  D14 L8  L10 1.0
 16 Hatch, Caleb           KKNCE289   400   400/  5  L9  L12 L8  L10 L13 0.0

Rating report for Shelton View Tournament - 1-3 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Filimonov, Kirill      LKWCC483  1072  1144/ 83  W51 W8  W7  W4  W3  5.0
  2 Soetedjo, James        ARWCF879   869   967/ 54  W39 W12 W18 W17 W9  5.0
  3 Sujathadevi, Chalasani KKNB5580   400  1016/  5  W49 W25 W10 W5  L1  4.0
  4 Kramer, Noelle         WELCA426   719   805/107  W26 W20 W35 L1  W18 4.0
  5 Praitis, Erik          HLYDD712   811   836/ 54  W47 W19 W36 L3  W20 4.0
  6 O'connell, Ian         MRLDE331   844   879/119  W15 W40 D9  D11 W19 4.0
  7 Betcher, Joyful        HSCD5619   641   827/ 48  W23 W11 L1  W21 W17 4.0
  8 Biswas, Amrik          KKNBJ660   638   751/ 15  W27 L1  W42 W22 W23 4.0
  9 Mah, Ethan             SNRCG348   400   793/  5  W41 W26 D6  W28 L2  3.5
 10 Roth, Luke             HLYDA452   737   743/ 45  W60 W21 L3  W39 D14 3.5
 11 Egbert, Richard        ARWDE185   986   955/201  W44 L7  W13 D6  W29 3.5
 12 Zhou, Alexander        SHVDG073   718   748/ 29  W30 L2  W24 D15 W33 3.5
 13 Steensgaard, KristofferKKNBG313   400   703/  5  D32 W49 L11 W38 W30 3.5
 14 Dalzell, Chasey        SHSDI922   410   542/ 23  BYE L18 W62 W42 D10 3.5
 15 Mostrales, Rachel      SATDH936   407   586/ 10  L6  W22 W34 D12 W28 3.5
 16 Leder, Clifford        SHVCB869   400   511/ 10  L21 W31 D52 W32 W40 3.5
 17 Longstreth, Brennan    KKNCC850   400   551/ 10  W45 W44 W38 L2  L7  3.0
 18 Kylany, Adam           KKNDK463   400   692/  5  W56 W14 L2  W37 L4  3.0
 19 Duong, Kobe            FRLD9154   541   606/ 19  W53 L5  W46 W36 L6  3.0
 20 Wall, Peter            BRIDE466   499   572/ 10  W54 L4  W55 W35 L5  3.0
 21 Ramasamy, Vikram       LHBBB187   520   595/ 24  W16 L10 W56 L7  W35 3.0
 22 Fraser-koehler, Emma   SHVDF753   400   616/  5  W52 L15 W45 L8  W44 3.0
 23 Shaw, Donald           KKNCH040   400   536/ 29  L7  W55 W57 W51 L8  3.0
 24 Watts, Samuel          KKNC7113   400   598/  5  W43 L39 L12 W45 W36 3.0
 25 Sunku, Manvitha        WONBA483   400   525/ 18  L40 L3  W61 W60 W39 3.0
 26 Levenda, Cole          SHVC3247   400   512/ 10  L4  L9  W59 W57 W37 3.0
 27 Birrell, Cameron       SHVC1209   400   475/ 10  L8  L35 W50 W62 W43 3.0
 28 Fontana, Kira          FRLD8571   400   513/  5  W62 D53 W32 L9  L15 2.5
 29 Seeley, Parker         KKND5243   400   448/ 10  L35 W34 D31 W41 L11 2.5
 30 Betcher, Honour        HSCBB152   400   469/ 24  L12 W37 D41 W31 L13 2.5
 31 Medranda, Benjamin     WONC3108   400   445/  5  W63 L16 D29 L30 W51 2.5
 32 Monson, James          ARWC7352   400   489/  5  D13 W61 L28 L16 W52 2.5
 33 Noel, Alex             SHVCB655   400   580/  4  U   D58 W54 W52 L12 2.5
 34 Means, Charlie         SNRCC330   400   445/  5  W59 L29 L15 D58 W54 2.5
 35 Witters, Ryan          FRLDI390   400   484/  5  W29 W27 L4  L20 L21 2.0
 36 Macdonald, Colin       SHVB1182   400   482/  5  W48 W60 L5  L19 L24 2.0
 37 Rogers, Brenden        SNRCI576   400   420/  5  W46 L30 W40 L18 L26 2.0
 38 Quinlan, George        FRLC3003   400   403/  5  W58 D47 L17 L13 D41 2.0
 39 Kantipudi, Bhargavi    KNRDE815   414   481/ 24  L2  W24 W43 L10 L25 2.0
 40 Seeley, Tanner         KKNBA286   585   523/ 10  W25 L6  L37 W55 L16 2.0
 41 Kylany, Devin          KKNB8923   400   411/  5  L9  W48 D30 L29 D38 2.0
 42 Ferraiolo, Nicholas    SHVCI535   400   442/  5  W57 L45 L8  L14 W58 2.0
 43 Landau, Taelor Elaine  WONBD501   400   400/  5  L24 W62 L39 W59 L27 2.0
 44 Peng, James            MRLD9466   422   448/ 10  L11 L17 W53 W46 L22 2.0
 45 Egbert, Raiden         ARWBF995   637   565/ 42  L17 W42 L22 L24 W53 2.0
 46 Smith, Nathan          KKND5176   400   400/  5  L37 W50 L19 L44 W56 2.0
 47 Siddiqui, Hamza        KKNDI808   400   406/ 10  L5  D38 L51 D49 W55 2.0
 48 Hansen, Jack           MRLCB200   400   400/  5  L36 L41 W58 L53 W57 2.0
 49 Parasaram, Lakshmi SamhSHVB4690   400   470/  5  L3  L13 D60 D47 W62 2.0
 50 Gold, Janick           FRLC6813   400   400/  4  L55 L46 L27 BYE W60 2.0
 51 Marchello, Tian        LKWB4884   423   400/ 48  L1  D54 W47 L23 L31 1.5
 52 Liedle, Jacob          MRLB2015   400   400/  4  L22 BYE D16 L33 L32 1.5
 53 Hughes, Alex           KKNC8025   400   400/ 15  L19 D28 L44 W48 L45 1.5
 54 Song, Solomon          KKNB6020   400   400/  5  L20 D51 L33 W56 L34 1.5
 55 Baroud, Iman           SHVC3469   400   400/  5  W50 L23 L20 L40 L47 1.0
 56 Young, Avanel          XXXBE424   400   400/  5  L18 W59 L21 L54 L46 1.0
 57 Johansen, Arrick       KKNCE627   400   400/  5  L42 W63 L23 L26 L48 1.0
 58 Purushothaman, Swati   KKNB2109   400   400/  5  L38 D33 L48 D34 L42 1.0
 59 Schaefbauer, Mallory   KKNBG735   400   400/  4  L34 L56 L26 L43 BYE 1.0
 60 Jose, Sanjana          KKNBG028   400   400/ 10  L10 L36 D49 L25 L50 0.5
 61 Deisher, Baylee        XXXBJ964   400   400/  2  U   L32 L25 U   U   0.0
 62 Hatch, Ethan           KKNC9553   400   400/  5  L28 L43 L14 L27 L49 0.0
 63 Morgan, Blake          LKWC8078   400   400/  2  L31 L57 U   U   U   0.0

Rating report for Shelton View Tournament - 4-6 Section

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Anderson, Evan         ARWF9210  1269  1328/169  W24 W32 W9  W5  W3  5.0
  2 Roth, Michael          HLYE2899   951  1037/ 49  HPB W20 W13 W33 W22 4.5
  3 Betcher, Jordan        HSCG2998  1105  1145/112  W15 W17 W18 W4  L1  4.0
  4 Wu, Victor             SHVDD718  1040  1091/ 73  W21 W6  W27 L3  W23 4.0
  5 Betcher, Job           HSCF2020  1063  1090/109  W33 W25 W19 L1  W8  4.0
  6 Keating, Casey         ARWEH749   892   958/119  W26 L4  W29 W25 W24 4.0
  7 Busby, Justin          SHVGA830   866   931/ 80  W30 L22 W50 W27 W21 4.0
  8 Shiu, Elon             SHVGE026   736   873/ 34  D27 W43 W28 W10 L5  3.5
  9 Sekar, Anand           KKNFF177   500   984/  5  W57 W44 L1  D11 W18 3.5
 10 Hudson, Connor         WONEE931   788   927/ 24  D16 W11 W12 L8  W20 3.5
 11 Gowri, Gokul           SHVFH381   895   900/ 58  W23 L10 W39 D9  W37 3.5
 12 Fraser-koehler, Graeme SHVGK291   600   776/  5  W45 D30 L10 W38 W34 3.5
 13 Butenko, Andrey        SHVEF968   428   559/ 10  D48 W52 L2  W50 W35 3.5
 14 Williams, Andrew       HLYE1243   594   730/ 73  HPB W29 L31 W40 W19 3.5
 15 Jain, Aditya           SHVFH192   664   708/ 60  L3  W34 W51 D45 W39 3.5
 16 Leathers, Cameron      SHVG3023  1092  1052/257  D10 L21 W53 W36 W41 3.5
 17 Marchello, T. J.       SHVF2951   864   866/177  W41 L3  HPB BYE W54 3.5
 18 Hatting, Fletcher      SHVEB673   400   804/  5  W46 W41 L3  W28 L9  3.0
 19 Panova, Liza           SHVE6793   400   748/  5  W53 W35 L5  W43 L14 3.0
 20 Bi, Patrick            SHVE4071   842   853/ 68  W22 L2  W40 W30 L10 3.0
 21 Zhu, Jason             LKWEF348   743   854/ 60  L4  W16 W44 W31 L7  3.0
 22 Chang, Kyle            ARWFC054   830   850/107  L20 W7  W35 W26 L2  3.0
 23 Kramer, Mara           WELEJ612   682   745/115  L11 W40 W42 W32 L4  3.0
 24 Du, Lucas              SHVEI039   813   811/ 37  L1  W50 W36 W46 L6  3.0
 25 Rhodes, Finn           SHVEF699   765   765/ 29  BYE L5  W34 L6  W45 3.0
 26 Gurajala, Siddarth     SHVE7441   719   722/ 20  L6  W38 W37 L22 W46 3.0
 27 George, Athil          STBEF965   899   896/ 80  D8  W31 L4  L7  W32 2.5
 28 Vogel, John            LFPE2809   525   578/ 30  D52 W48 L8  L18 W33 2.5
 29 Mckinney, Calvin       XXXEH912   400   615/  5  W37 L14 L6  D44 W47 2.5
 30 Kylany, Zack           KKNEA680   568   667/ 14  L7  D12 W52 L20 W31 2.5
 31 Nguyen, Nathan         SHVEJ143   910   832/ 15  W43 L27 W14 L21 L30 2.0
 32 Carpenter, Wyatt       SHVF6873   869   813/172  BYE L1  W45 L23 L27 2.0
 33 Ouellette, Dean        SHVFB167   781   739/ 69  L5  W36 W38 L2  L28 2.0
 34 Freeman, Zach          FRLGH550   600   545/  5  W39 L15 L25 W47 L12 2.0
 35 Comeaux, Riley         KKNEF247   509   507/ 14  W42 L19 L22 W51 L13 2.0
 36 Engel, Gabriel         STBE5448   400   475/ 25  W49 L33 L24 L16 W52 2.0
 37 Kylany, Sarah          KKNGK341   531   523/ 14  L29 W49 L26 W42 L11 2.0
 38 Schaefbauer, Tate      KKNF8771   400   456/ 15  W47 L26 L33 L12 W51 2.0
 39 Zhu, Eric              WDMED910   553   533/ 26  L34 W54 L11 W55 L15 2.0
 40 Burton, Olivia         MRLGJ144   400   470/ 10  W51 L23 L20 L14 W55 2.0
 41 Tri, Marc              STMEC614   555   578/ 10  L17 L18 W56 W53 L16 2.0
 42 Burdge, Mason          MRLEB181   400   433/  5  L35 W56 L23 L37 W50 2.0
 43 Kavulu, Claire         KKNG2282   734   657/ 10  L31 L8  W49 L19 W44 2.0
 44 Westrom, Piper         SHVFA572   467   475/ 34  W55 L9  L21 D29 L43 1.5
 45 Costinett, Amanda      SATEI500   479   499/ 10  L12 W55 L32 D15 L25 1.5
 46 Nalan, Erik            WDNEF217   440   438/ 21  L18 D47 W48 L24 L26 1.5
 47 Mathur, Srishti        SHVG3053   600   400/  5  L38 D46 W54 L34 L29 1.5
 48 Mckone, Dylan          KKNE3450   400   400/  5  D13 L28 L46 D52 D56 1.5
 49 Barr, Keaton           XXXE6346   400   400/  5  L36 L37 L43 D54 W53 1.5
 50 Birch, George          WDMEI805   400   400/ 25  W56 L24 L7  L13 L42 1.0
 51 Edwards, Alex          LKWEC605   400   400/  5  L40 W57 L15 L35 L38 1.0
 52 Burton, Genevieve      MRLFA775   500   400/  5  D28 L13 L30 D48 L36 1.0
 53 Kamer, Isaac           WONEH871   400   400/  8  L19 BYE L16 L41 L49 1.0
 54 Hatch, Jonah           KKNF3574   400   400/  9  HPB L39 L47 D49 L17 1.0
 55 Moore, Michael         XXXEE075   400   400/  5  L44 L45 W57 L39 L40 1.0
 56 Baroud, Zarefah        SHVE1692   400   400/  4  L50 L42 L41 LF  D48 0.5
 57 Esko, Garrett          SHVGD695   470   400/ 12  L9  L51 L55 U   U   0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.