Tournament Report for:

Tournament of Champions and Challengers
Apr 11, 2009

TD:  Donaldson

Rating report for Tournament of Champs - Challengers 1-3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Yu, Allistair          OPWBA019  1145  1291/ 99  W13 W8  W6  W4  4.0
  2 Howell, Logan          CWADJ484  1029  1183/110  D5  W9  D7  W6  3.0
  3 Wyllie, Judah          KHSDG540  1078  1157/ 93  L6  W12 W13 W10 3.0
  4 Brusniak, Benjamin     SJNCE083  1225  1233/123  D9  W5  W10 L1  2.5
  5 Chang, Emanuel         CMCCC834  1217  1217/131  D2  L4  W8  W11 2.5
  6 Tiglon, Bryce          WLDCG044  1261  1248/ 84  W3  W7  L1  L2  2.0
  7 Wilson, Zuberi         TTMD5838  1198  1185/207  W11 L6  D2  D9  2.0
  8 Schmidt-warnecke, ChrisWMEDC292   899  1000/ 54  W15 L1  L5  W14 2.0
  9 Zhang, Derek           OPWBF710  1056  1090/ 78  D4  L2  W15 D7  2.0
 10 Golias, Griffin        SDVCG018  1100  1097/107  W16 W14 L4  L3  2.0
 11 Sanders, Justin        OPWDE816  1022  1040/177  L7  W16 W14 L5  2.0
 12 Yeo, Joey              EMDCG813   999  1005/ 91  L14 L3  W16 W13 2.0
 13 Ramesh, Jothi          MRPCE386  1006   985/ 42  L1  W15 L3  L12 1.0
 14 Dhingra, Sangeeta      LMADE943  1121  1058/ 32  W12 L10 L11 L8  1.0
 15 Saletan, Emily         CWACA748  1078  1011/115  L8  L13 L9  W16 1.0
 16 Kriss, David           COEDJ082   977   899/ 79  L10 L11 L12 L15 0.0

Rating report for Tournament of Champs - Challengers 4-6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Wang, Patrick          STVEC543  1481  1544/158  W5  W8  W3  W2  4.0
  2 Lampman, Becca         FROGH206  1403  1420/227  W12 W4  W10 L1  3.0
  3 Mies, J.c.             HCSFK468  1307  1327/175  W9  W16 L1  W10 3.0
  4 Esko, Wesley           PLKGH081  1227  1271/188  W13 L2  W16 W11 3.0
  5 Rundell, Miriam        OPWE3921  1156  1231/175  L1  W17 W18 W8  3.0
  6 Valdez, Paul           HSCGF938  1103  1170/ 49  D7  W14 L8  W9  2.5
  7 Teoh, Nicholas         BENG3579  1363  1345/199  D6  W15 L11 W14 2.5
  8 Quan, Michael          SOMFB565  1302  1289/195  W17 L1  W6  L5  2.0
  9 Feener, Christopher    HOMF5175  1080  1107/ 92  L3  W12 W13 L6  2.0
 10 Yeo, Noah              LMAEC894  1182  1195/107  W18 W11 L2  L3  2.0
 11 Osborn, Nathaniel      WEDF3269  1335  1311/169  W19 L10 W7  L4  2.0
 12 Tsemekhman, Ilya       EVGE4089  1141  1136/211  L2  L9  W15 W16 2.0
 13 Schlekewey, Rainier    ORAEA129   966  1015/ 68  L4  W19 L9  W17 2.0
 14 Novokhodko, Alexander  BMNFC521   954   993/ 49  D15 L6  W19 L7  1.5
 15 Arustamian, Kate       CSBE9731  1192  1150/ 89  D14 L7  L12 W18 1.5
 16 Robbins, Matthew       KNDFI632   791   778/ 21  BYE L3  L4  L12 1.0
 17 Ascheman, Trey         MNCGI634  1047   999/ 72  L8  L5  BYE L13 1.0
 18 Timbrook, Jonathan     MRPEG206   891   867/183  L10 BYE L5  L15 1.0
 19 Mah, Jonathan          TPSFG759  1089  1021/123  L11 L13 L14 BYE 1.0

Rating report for Tournament of Champs - Champions 1-3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Feng, Roland           WEDCK405  1520  1594/171  W3  W4  W7  W2  4.0
  2 Fields, Noah           CWADA075  1457  1491/305  W12 W9  W5  L1  3.0
  3 Lumiere, Nicholas      EVGCC504  1276  1360/162  L1  W13 W11 W7  3.0
  4 Lee, William           OPWCE831  1452  1457/246  W17 L1  W14 W10 3.0
  5 Ma, Kevin              STVD3884  1456  1466/159  W15 W16 L2  W6  3.0
  6 Haining, Kyle          LFPDK338  1507  1498/143  D13 W12 W8  L5  2.5
  7 Osborn, Andrew         WEDD2397  1294  1313/151  W10 W8  L1  L3  2.0
  8 Yee, Nathaniel         UCDD6221  1481  1455/234  W14 L7  L6  W13 2.0
  9 Li, Albert             BENCA144  1309  1291/ 94  W11 L2  L10 W17 2.0
 10 Hunt, Blake            HMCCC813  1071  1105/140  L7  BYE W9  L4  2.0
 11 Howard-snyder, Peter   SAIDH798  1102  1157/248  L9  W15 L3  W14 2.0
 12 Howard-snyder, William SAIDE130  1201  1216/240  L2  L6  W15 W16 2.0
 13 Szabo, Marcell         EVGC3267  1271  1264/ 96  D6  L3  W16 L8  1.5
 14 Filimonov, Kirill      LKWCC483  1263  1230/ 97  L8  W17 L4  L11 1.0
 15 Hare, Howie            SDVBA496  1167  1118/174  L5  L11 L12 BYE 1.0
 16 Fanaru, Tudor          REEDG615  1048  1020/116  BYE L5  L13 L12 1.0
 17 Zhu, Bryan             BRKD7011  1164  1123/ 51  L4  L14 BYE L9  1.0

Rating report for Tournament of Champs - Champions 4-6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Wilson, Diallo         TTMF2125  1457  1577/287  W16 W11 W6  W4  4.0
  2 Xing, Casey            WDMG7217  1758  1768/171  W12 W5  D3  W13 3.5
  3 Yu, Justin             OPWE6029  1507  1592/236  W26 W8  D2  W11 3.5
  4 Colasurdo, James       STSG9631  1489  1520/333  W18 W21 W14 L1  3.0
  5 Sather, Jack           OVLG7015  1488  1528/327  W25 L2  W15 W14 3.0
  6 Lehmann, Spencer       BCWEC897  1518  1516/228  W22 W23 L1  W16 3.0
  7 Meisner, Samuel        KSHF3568  1506  1509/290  L15 W22 W21 W12 3.0
  8 Feener, Joshua         HOME6073  1420  1455/ 93  W13 L3  W23 D9  2.5
  9 Tokareva, Kate         LMAGE081  1527  1514/309  L21 W26 W17 D8  2.5
 10 Mcpherson, Ian         OVLG9764  1583  1574/249  W27 D20 L13 W24 2.5
 11 Song, Matthew G        WMSG7383  1582  1570/224  W17 L1  W20 L3  2.0
 12 Austin, Dylan          MRPG2852  1444  1443/160  L2  W18 W19 L7  2.0
 13 Johnson, Trevor        KHSEJ778  1609  1598/354  L8  W24 W10 L2  2.0
 14 Gelb, Nicolo           EMSG7779  1574  1550/204  W24 W15 L4  L5  2.0
 15 Price, Jordan          REEEG965  1218  1288/105  W7  L14 L5  W25 2.0
 16 Steele, Zachary        CAREH880  1103  1150/ 92  L1  BYE W27 L6  2.0
 17 Yu, Wesley             LOWF4032  1384  1393/316  L11 W25 L9  W20 2.0
 18 Bowhay, Dawson         CARE8381  1204  1230/191  L4  L12 W22 W23 2.0
 19 Vannewkirk, Gus        EVGE4180  1197  1264/173  L20 W27 L12 W21 2.0
 20 Chi, Quentin           EVGF4243  1482  1461/288  W19 D10 L11 L17 1.5
 21 Anderson, Evan         ARWF9210  1328  1315/173  W9  L4  L7  L19 1.0
 22 Chang, Evangeline      CMCEJ384  1299  1279/181  L6  L7  L18 W27 1.0
 23 Reich, Ben             BTDGE363   975   960/ 82  BYE L6  L8  L18 1.0
 24 Davis, Freddy          COEF4232  1330  1322/389  L14 L13 W26 L10 1.0
 25 Mcaleer, Timothy       JFPF4805  1201  1168/106  L5  L17 BYE L15 1.0
 26 Julian, Brian          CWAFE754  1284  1251/215  L3  L9  L24 BYE 1.0
 27 Wyllie, Caleb          KHSG3719  1409  1322/286  L10 L19 L16 L22 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.