Tournament Report for:

Chess4Life Friday Night No. 37
May 28, 2010
Bellevue, WA

TD:  Neff

Rating report for Chess4Life Friday Night No. 37 Section 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Van Weerdhuizen, Lane  ADUN3644  1815  1851/495  W4  W3  W2  3.0
  2 Tang, Wayee            INTJF233  1849  1848/298  W3  W4  L1  2.0
  3 Dutton, Carl           EVGE9897  1651  1649/262  L2  L1  W4  1.0
  4 Nagase, Masayuki       LMSFH570  1623  1597/371  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 37 Section 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Vaughn, Ian            TLMGC535  1010  1138/ 36  W2  W4  W3  3.0
  2 Molenda, John          TLMGC379   992  1042/150  L1  W3  W4  2.0
  3 Fontelera, Gabriel     STBCD661  1029  1005/ 60  W4  L2  L1  1.0
  4 Peng, Derrick          SOMCA563   985   924/ 65  L3  L1  L2  0.0

Rating report for Chess4Life Friday Night No. 37 Section 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Baskar, Vishal         SSMFG992   976  1059/ 86  W4  W3  D2  2.5
  2 Michaels, Andrew       SLBD4779   967  1055/101  W3  W4  D1  2.5
  3 Yuan, Aaron            EGBEA636   965   946/ 63  L2  L1  W4  1.0
  4 Wang, Gene             DISD9128   953   889/ 24  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 37 Section 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Clay, Dorian           CHRE6585   934  1071/213  W2  W4  W3  3.0
  2 Rudolph, Trey          BRHDF936   938   943/ 30  L1  W3  D4  1.5
  3 Marthi, Pranav         STVC9322   933   915/ 59  W4  L2  L1  1.0
  4 Taguchi, Takumi        SPTDA359   948   902/ 35  L3  L1  D2  0.5

Rating report for Chess4Life Friday Night No. 37 Section 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Kevin            SOMBA797   903  1040/ 94  W4  W3  W2  3.0
  2 Sun, Nelson            KCHC9545   905   949/ 30  W3  W4  L1  2.0
  3 Kim, Alex              SLBD5303   890   873/ 29  L2  L1  W4  1.0
  4 Rao, Atul              BCACJ576   899   830/ 91  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 37 Section 14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Cheyenne        STVAA256   885  1043/ 12  W4  W3  W2  3.0
  2 Zhao, Ryan             CLHCA639   869   915/ 52  W3  W4  L1  2.0
  3 Bondada, Abhiram       MEDDA633   845   831/ 63  L2  L1  W4  1.0
  4 Sun, Michael           BLWE3785   843   778/131  L1  L2  L3  0.0

Rating report for Chess4Life Friday Night No. 37 Section 15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Vaschillo, Ilya        HMNB8994   821   904/114  D3  W4  W2  2.5
  2 Ruan, Evan             CGREJ878   810   852/  9  W4  W3  L1  2.0
  3 Madhavan, Ashwin       CHAD9113   770   785/ 48  D1  L2  W4  1.5
  4 Baskar, Vidyut         RCSB9877   807   731/ 35  L2  L1  L3  0.0

Rating report for Chess4Life Friday Night No. 37 Section 16

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tsai, Jason            SOMEF333   726   876/ 23  W2  W3  W4  3.0
  2 Qiu, Alex              SOMCC313   753   751/ 64  L1  W4  D3  1.5
  3 Zhao, Eric             CLHBA565   748   720/ 41  D4  L1  D2  1.0
  4 Ling, Ethan            APODA257   747   635/  6  D3  L2  L1  0.5

Rating report for Chess4Life Friday Night No. 37 Section 17

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bhattacharya, Soham    CGADK526   705   812/ 18  W2  D4  W3  2.5
  2 Zhu, Alina             STVEJ833   694   765/  6  L1  W5  W4  2.0
  3 Gaylord, Ava           LMABJ790   709   706/ 27  D5  W6  L1  1.5
  4 Chen, Brandon          CLHBA222   680   663/ 20  D6  D1  L2  1.0
  5 Mittal, Siddhant       STVB9017   680   655/ 15  D3  L2  D6  1.0
  6 Sunku, Charith         STVCJ907   662   633/ 21  D4  L3  D5  1.0

Rating report for Chess4Life Friday Night No. 37 Section 18

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Alice            ENDBA692   622   785/ 50  W2  W3  W4  3.0
  2 Agarwal, Shrihan       BCAC9302   615   677/ 15  L1  W4  W3  2.0
  3 Jones, Roderick B      EABFB518   614   580/  6  W4  L1  L2  1.0
  4 Yin, Benjamin          STVEJ896   667   578/ 15  L3  L2  L1  0.0

Rating report for Chess4Life Friday Night No. 37 Section 19

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hirschowitz, Kevin     LKDB6969   602   666/ 23  W4  D2  W3  2.5
  2 Ganesh, Siddarth       SUNCA801   500   559/  9  D3  D1  W4  2.0
  3 Kavounas, Peter        CHCD7638   549   520/ 26  D2  D4  L1  1.0
  4 Trinh, Jonathan        SNIDG434   500   456/ 78  L1  D3  L2  0.5

Rating report for Chess4Life Friday Night No. 37 Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Brendan         DISDA520  1553  1647/210  W2  W3  W4  3.0
  2 Tang, Richard          STVF5813  1623  1620/305  L1  D4  W3  1.5
  3 Rutgers, Bert          ADUNH068  1668  1645/ 68  W4  L1  L2  1.0
  4 Go, Jack               EASFJ565  1528  1510/418  L3  D2  L1  0.5

Rating report for Chess4Life Friday Night No. 37 Section 20

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lim, Anthony           HCSE5418   473   512/ 31  W4  W2  L3  2.0
  2 Dong, Adam             ENDDF741   419   482/  8  W3  L1  W4  2.0
  3 Zhu, Justin            SOMB9023   467   465/ 15  L2  D4  W1  1.5
  4 Subramaniam, Satyen    CRNBF845   400   400/  6  L1  D3  L2  0.5

Rating report for Chess4Life Friday Night No. 37 Section 21

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yuan, Arella           EGBBG114   400   538/ 40  W3  D4  W2  2.5
  2 Subramaniam, Suriyen   CRNB8982   400   488/  6  W4  W3  L1  2.0
  3 Rudolph, Sydney        CMMA8971   400   400/  3  L1  L2  W4  1.0
  4 Yi, Brandon            NCSAG800   400   400/ 12  L2  D1  L3  0.5

Rating report for Chess4Life Friday Night No. 37 Section 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Reardon, Joshua        SPTDA439  1385  1407/351  W4  W3  L2  2.0
  2 Michaels, Trey         SLBFH231  1416  1427/225  L3  W4  W1  2.0
  3 Coopersmith, Matthew   HLSJ9977  1341  1331/ 76  W2  L1  L4  1.0
  4 Ramasamy, Vikram       HKECB187  1383  1365/166  L1  L2  W3  1.0

Rating report for Chess4Life Friday Night No. 37 Section 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Rao, Adi               BRHG9385  1323  1381/129  W3  W4  D2  2.5
  2 Gorantla, Surya        BCAC8986  1335  1331/129  W4  L3  D1  1.5
  3 Reardon, Tom           ADUN9487  1304  1288/ 90  L1  W2  L4  1.0
  4 Folta, Alex            RSAD2567  1282  1270/132  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 37 Section 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tang, Colin            STVDA010  1268  1290/ 93  W2  L4  W3  2.0
  2 Michaels, Tom          ADUN9377  1250  1280/ 77  L1  W3  W4  2.0
  3 Ahluwalia, Anshul      SPTD8598  1270  1248/168  W4  L2  L1  1.0
  4 Wang, Timmy            STVDG538  1228  1215/123  L3  W1  L2  1.0

Rating report for Chess4Life Friday Night No. 37 Section 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jiang, Tony            WOBEA681  1222  1325/ 76  W3  W4  W2  3.0
  2 Shetti, Omkar          CHABF395  1209  1190/181  W4  L3  L1  1.0
  3 Cheng, Zizheng         HMNDJ704  1186  1172/ 51  L1  W2  L4  1.0
  4 Chin, Eugene           TLIF3302  1205  1187/108  L2  L1  W3  1.0

Rating report for Chess4Life Friday Night No. 37 Section 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Hirschowitz, David     LKDGF002  1179  1252/ 85  W4  D2  W3  2.5
  2 Zhu, Henry             OPWD5972  1166  1245/ 90  W3  D1  W4  2.5
  3 Shetti, Rajesh         ADUN9757  1173  1155/ 59  L2  W4  L1  1.0
  4 Yeung, Alex            OMSH9416  1165  1107/231  L1  L3  L2  0.0

Rating report for Chess4Life Friday Night No. 37 Section 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Yang, Richard          STVB8890  1110  1153/142  W3  W2  L4  2.0
  2 Yeh, Andrew            GIDA8700  1164  1181/ 98  W4  L1  W3  2.0
  3 Bogolyubov, Ethan      EGBD9456  1142  1119/ 29  L1  W4  L2  1.0
  4 Yang, Michael          SNIEC234  1110  1095/ 48  L2  L3  W1  1.0

Rating report for Chess4Life Friday Night No. 37 Section 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Peng, Marcus           SOMEJ541  1066  1195/ 61  W3  W4  W2  3.0
  2 Rudolph, Lee           ADUN9050  1085  1146/  6  W4  W3  L1  2.0
  3 Wang, David            DISDJ883  1060  1045/123  L1  L2  W4  1.0
  4 Lannynd, Thorsten      AUDC9382  1052   993/159  L2  L1  L3  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.