Tournament Report for:

Chess4Life April Beginners
Apr 2, 2011
Bellevue, WA

TD:  Stensland

Rating report for Chess4Life April Beginners Section K-1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Fang, William P        CHRAJ641   608   763/ 13  W21 W10 W8  W4  4.0
  2 Yang, Eric             GRRB9794   760   843/  8  W5  W12 D3  W10 3.5
  3 Xu, Dylan              LOWBA626   587   743/  8  W6  W15 D2  W8  3.5
  4 Gooding, Andrew        SLBAE458   493   631/  7  W9  W11 W20 L1  3.0
  5 Howe, Jeremy           FAPB8713   400   735/  4  L2  W18 W15 W9  3.0
  6 Colle, Lohan           FAPBA197   400   702/  4  L3  W19 W17 W11 3.0
  7 Christensen, Julien    FAPBJ947   400   573/  3  HPB L9  W19 W20 2.5
  8 Jiang, Hubert          CRKBB607   530   543/ 21  W13 W17 L1  L3  2.0
  9 Sampath, Ishaan        RSAB9609   504   541/ 13  L4  W7  W12 L5  2.0
 10 Oommen, Zubin          CCDAB688   400   588/  4  W18 L1  W14 L2  2.0
 11 Yan, Maggie            CCDAF568   400   525/  4  W16 L4  W13 L6  2.0
 12 Motte, Luca            FAPBG583   400   532/  4  W14 L2  L9  W18 2.0
 13 Kompella, Keerthana    CCDAJ145   400   450/  4  L8  W16 L11 W17 2.0
 14 Matz, Henning          CRKBG390   400   400/  9  L12 BYE L10 W21 2.0
 15 Steinberg, Benjamin    WONBB031   400   461/  4  W19 L3  L5  D16 1.5
 16 Maltz, Lily            SLBBG939   400   400/  7  L11 L13 BYE D15 1.5
 17 Lisk, Peter            SLBB2587   400   400/  4  W20 L8  L6  L13 1.0
 18 Roth, Grady            SLBB6682   400   400/  4  L10 L5  W21 L12 1.0
 19 Vargas, Ryan           LMABF645   400   400/  8  L15 L6  L7  BYE 1.0
 20 Lee, Cameron           CLHBJ649   464   400/  8  L17 W21 L4  L7  1.0
 21 Decuir, Noelle         MYHAF070   400   400/  4  L1  L20 L18 L14 0.0

Rating report for Chess4Life April Beginners Section 2-3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Ross, Brandon          ENDE3260   758   846/  8  W6  W9  W8  W3  4.0
  2 Sage, Mckay            LTEC6756   702   770/ 13  W12 W7  W15 W9  4.0
  3 Jouflas, Luke          LTECF150   601   682/  8  W10 W15 W4  L1  3.0
  4 Wright, Owen           SSMC9075   417   554/  9  W5  W13 L3  W12 3.0
  5 Thomas, Amit           EMDD4851   400   606/  4  L4  W10 D6  W13 2.5
  6 Hu, Ryan               DISC3209   400   522/  8  L1  W16 D5  W14 2.5
  7 Sutanto, Michael       WELEF549   523   548/ 20  D17 L2  W18 W8  2.5
  8 Brock, Joe             CLHD1224   464   505/  8  W11 W14 L1  L7  2.0
  9 Leonard, Matthew       MEDC5274   438   492/ 13  W18 L1  W11 L2  2.0
 10 Morgan, Michael        SLBED581   400   501/  4  L3  L5  W16 W15 2.0
 11 Kalidindi, Pranuti     APOC2081   400   444/  4  L8  W18 L9  W17 2.0
 12 Lee, Spencer           CLHDB421   400   422/  9  L2  W17 D13 L4  1.5
 13 Dougan, Jim            ARBE9975   558   498/ 12  W16 L4  D12 L5  1.5
 14 Christensen, Chloe     FAPCE451   400   400/  3  HPB L8  W17 L6  1.5
 15 Lie, David             JHYC5526   400   400/  3  BYE L3  L2  L10 1.0
 16 Zlatinov, Kristina     ENACG972   400   400/  4  L13 L6  L10 W18 1.0
 17 Serikawa, Edwin        LLLCG946   400   400/  4  D7  L12 L14 L11 0.5
 18 Drury, Rowan           WWDC2268   400   400/ 13  L9  L11 L7  L16 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.