Tournament Report for:

Whatcom MS League
Jan 27, 2011
Bellingham, WA

TD:  Kaech

Rating report for Whatcom MS League Section whatcomMS

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Valdez, Paul           HORIF938  1325  1352/ 99  W16 W12 W6  3.0
  2 Valdez, Philip         HORG8125  1313  1326/101  W17 W8  W11 3.0
  3 Blecha, Cameron        HORII550  1284  1295/ 46  W18 W13 W5  3.0
  4 Aho, Billy             HORHE101  1275  1293/132  W15 W9  W10 3.0
  5 Drury, Gabe            VSTG1769   817   921/128  W14 W7  L3  2.0
  6 Witecki, Ian           ASTI9565   999  1091/284  W12 W16 L1  2.0
  7 Erickson, Daniel       HORI1192  1033  1029/ 37  W13 L5  W14 2.0
  8 Sullivan, Lake         VSTI7689  1020  1042/159  W11 L2  W17 2.0
  9 Kaech, Stone           VSTH6398  1004  1009/273  W10 L4  D15 1.5
 10 Frazier, Jacob         ASTGA879  1040  1015/100  L9  W15 L4  1.0
 11 King, Taylor           ASTGH361   970   955/219  L8  W17 L2  1.0
 12 Rianda, Will           VSTI2326  1112  1103/233  L6  L1  W16 1.0
 13 Parks, Isaac           VSTH4924   952   933/ 63  L7  L3  W18 1.0
 14 Goo, Audrey            ASTG6863   837   816/163  L5  W18 L7  1.0
 15 Fuller Ii, Patrick R   LYCH9059   818   815/ 98  L4  L10 D9  0.5
 16 Morris, Julia          LYCIE440  1213  1142/162  L1  L6  L12 0.0
 17 Ward, Casey            LYCGE688   782   754/ 71  L2  L11 L8  0.0
 18 Fuller, Elisabeth      LYCGJ738   687   654/ 91  L3  L14 L13 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.