Tournament Report for:

Middle School Tournament
Dec 3, 2011
Richland, WA

TD:  Anderson

Rating report for Middle School Tournament

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 tot 
  1 Klosky, Drew           ENTID388  1209  1198/161  L28 W24 W9  W20 W16 W13 5.0
  2 Beeson, Max            LECHE799  1237  1224/213  W29 W25 L10 W21 W17 W14 5.0
  3 Chuang, Macor          ENTI7499  1013  1071/ 92  W30 W26 W11 W22 W18 BYE 6.0
  4 Moberg, Colton         ENTI8944   793   796/ 11  W31 W27 L12 W23 W19 W15 5.0
  5 Anderson, David        ENTIK055   932   942/138  W24 W28 W13 L16 W20 L9  4.0
  6 Bittinger, Alex        ENTIC380   879   889/ 51  W25 L29 W14 W17 W21 L10 4.0
  7 Later , Ryan           ENTI9150   701   672/ 15  W26 L30 BYE L18 L22 W11 3.0
  8 Landes, Christian      ENTI8361   800   400/  6  L27 L31 L15 L19 L23 L12 0.0
  9 Neponaceno, Ulises     MCFHG047   566   844/ 11  W16 L20 L1  W28 W24 W5  4.0
 10 Barragan, Palani       MCFHB555  1006  1070/ 36  W17 W21 W2  L29 W25 W6  5.0
 11 Wilson, Jesse          MCFHF739   824   837/ 40  W18 W22 L3  W30 W26 L7  4.0
 12 Rivera, Tony           MCFH9993   400   631/ 11  W19 W23 W4  L31 W27 W8  5.0
 13 Carlson, Cody          MCFH9788   700   570/  6  L20 D16 L5  L24 L28 L1  0.5
 14 Arvizo, Hugo           MCFI8723   887   761/ 11  W21 L17 L6  W25 L29 L2  2.0
 15 Guerrero, Robbie       MCFHJ108   418   400/ 11  L23 L19 W8  L27 L31 L4  1.0
 16 Iverson, Gavin         JMLII598   832   893/ 42  L9  D13 W28 W5  L1  W24 3.5
 17 Bishop, Kyle           JMLIH647   640   685/ 54  L10 W14 L29 L6  L2  W25 2.0
 18 Garcia, Eduardo        JMLHJ417   764   793/ 10  L11 BYE W30 W7  L3  W26 4.0
 19 Weis, Joey             JMLHJ696   700   543/  6  L12 W15 L31 W8  L4  W27 3.0
 20 Iverson, Dayne         JMLG2288   964   939/ 50  W13 W9  W24 L1  L5  L28 3.0
 21 Skaw, Sean             JMLGB732   600   400/  6  L14 L10 L25 L2  L6  L29 0.0
 22 Turkington, Hunter     JMLGF582   600   660/  5  BYE L11 W26 L3  W7  L30 3.0
 23 Harold, Eric           JMLGG306   600   676/  6  W15 L12 W27 L4  W8  W31 4.0
 24 Ngo, Tony              JMLGG353   815   749/ 31  L5  L1  L20 W13 L9  L16 1.0
 25 Cortez, Anthony        JMLII884   548   519/ 11  L6  L2  W21 L14 L10 L17 1.0
 26 Grall, Deacon          JMLGC323   428   400/ 10  L7  L3  L22 BYE L11 L18 1.0
 27 Klaas, Dylan           MCGGE436   400   412/ 11  W8  L4  L23 W15 L12 L19 2.0
 28 Montejano, Ricky       MCFJG587  1014   980/ 51  W1  L5  L16 L9  W13 W20 3.0
 29 Banuelos, Angel        MCFJ6931   957  1057/ 31  L2  W6  W17 W10 W14 W21 5.0
 30 Caballero, Michael     MCFJ3299   748   739/ 35  L3  W7  L18 L11 BYE W22 3.0
 31 Mendez, Alex           MCFJA160   548   642/ 20  L4  W8  W19 W12 W15 L23 4.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.