Tournament Report for:

Chess4Life Bellevue qualifier No. 3
Nov 17, 2012
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue qualifier No. 3 Section K-6 OPEN

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Lai, James             SSME9636  1391  1404/192  W14 W12 W10 W6  D4  4.5
  2 Lebedinsky, Andrew     SSMDA059  1211  1238/153  W3  L6  W5  W13 W9  4.0
  3 Peng, Brandon          BCABA154  1004  1149/111  L2  W9  W11 W10 W6  4.0
  4 Song, Kevin            MEDF9462  1252  1251/ 65  W17 W11 L6  W7  D1  3.5
  5 Shaffer, Gerald        SNSE7984  1084  1130/ 65  D9  W14 L2  W12 W10 3.5
  6 Somisetty, Praneeth    CHRG2102  1114  1157/124  W15 W2  W4  L1  L3  3.0
  7 Rajvanshi, Rohan       EVGE6988   837   920/128  L12 BYE W8  L4  W11 3.0
  8 Peng, Patrick          LMAE6814  1047  1042/111  L11 W15 L7  W14 W13 3.0
  9 Lui, Carson            LMAFJ399   993  1004/164  D5  L3  W16 W15 L2  2.5
 10 Yu, Edward             CHRC8704  1134  1104/115  W13 W16 L1  L3  L5  2.0
 11 Yuan, Arella           ECSEG114   968   962/366  W8  L4  L3  W16 L7  2.0
 12 Scherzer, Ben          JDSF3362  1076  1046/144  W7  L1  L13 L5  W16 2.0
 13 Lumala, Tendo          OPWC5355   994   993/116  L10 W17 W12 L2  L8  2.0
 14 Baturytski, Anuta      BCADF761  1070  1036/ 84  L1  L5  W17 L8  BYE 2.0
 15 Scherzer, Daniel       JDSF1214   871   862/126  L6  L8  BYE L9  W17 2.0
 16 Nair, Akira            BCAF9842   812   762/ 37  BYE L10 L9  L11 L12 1.0
 17 Zarzhevskiy, Jacob     ARDC8592  1036   943/ 87  L4  L13 L14 BYE L15 1.0

Rating report for Chess4Life Bellevue qualifier No. 3 Section 4-6 U800

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Jain, Krish            CSMDJ776   798   950/ 57  W10 W5  W2  W3  W4  5.0
  2 Pompermayer, Erik      SJODF779   743   795/ 63  BYE W6  L1  W7  W5  4.0
  3 Verkh-haskell, Jordan  LARFK456   770   787/ 35  D4  W9  W6  L1  W8  3.5
  4 Canaday, Grant         MEDD7878   400   760/  5  D3  W7  W8  W11 L1  3.5
  5 Srinivasan, Sahas      EPSG8306   708   704/100  W11 L1  W9  W8  L2  3.0
  6 Antezana Garvizu, Paul SLBBE929   718   701/ 53  W7  L2  L3  W10 W9  3.0
  7 Thoreson, Lleyton      MACB8987   400   449/  4  L6  L4  W10 L2  BYE 2.0
  8 Randall, Jett          LFPFK106   500   453/  5  D9  W11 L4  L5  L3  1.5
  9 Thoreson, Collin       MACF7917   526   476/ 15  D8  L3  L5  BYE L6  1.5
 10 Verkh-haskell, Rory    LARB9452   412   400/ 14  L1  BYE L7  L6  D11 1.5
 11 Thoreson, Gavin        MACDB936   400   400/  4  L5  L8  BYE L4  D10 1.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.