Tournament Report for:

OrlovAcademy Redmond Quads No. 23
Feb 24, 2013
Redmond, WA

TD:  Orlov

Rating report for OrlovAcademy Redmond Quads No. 23

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Sudhakar, Tejas        CHRE6607   531   601/ 10  W2  L4  D3  1.5
  2 Raj, Vishruth          CHRDB364   643   579/178  L1  L3  L4  0.0
  3 Pennywell, Toki        DDDH9320   770   757/135  L4  W2  D1  1.5
  4 Chan, Brandon          SOMEA222   922   967/203  W3  W1  W2  3.0

Rating report for OrlovAcademy Redmond Quads No. 23

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Pandiaraj, Pranav      BCAEA070  1031  1003/163  L2  L4  D3  0.5
  2 Gao, Jaden             BCSBJ387  1038  1188/110  W1  W3  W4  3.0
  3 Shubin, Daniel         RKWCF498  1108  1107/ 69  W4  L2  D1  1.5
  4 Shaji, Karthik         ETSE9815  1151  1118/ 75  L3  W1  L2  1.0

Rating report for OrlovAcademy Redmond Quads No. 23

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Manivannan, Nithin     EMDFI588  1241  1234/132  W2  L3  L4  1.0
  2 Kramer, Noelle         BCSGA426  1275  1261/384  L1  L4  W3  1.0
  3 Cho, Ryan              NCAGF728  1283  1317/299  W4  W1  L2  2.0
  4 Pothukuchi, Revanth    BCWEB379  1396  1395/128  L3  W2  W1  2.0

Rating report for OrlovAcademy Redmond Quads No. 23

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Kramer, Mara           BCSIJ612  1383  1357/404  L2  L5  BYE 1.0
  2 Dias, David            WLDGC190  1407  1449/172  W1  W4  BYE 3.0
  3 Buzek, Jan             LCNF2372  1514  1552/327  W4  W6  BYE 3.0
  4 Deshpande, Aaryan      AUDDF757  1556  1518/387  L3  L2  BYE 1.0
  5 Cherepakhin, Olga      LMSHH215  1581  1572/566  L6  W1  BYE 2.0
  6 Chalasani, Sujatha DeviSHVF9603  1585  1583/437  W5  L3  BYE 2.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.