Tournament Report for:

West Seattle Chess Camp
Jul 6, 2013
Seattle, WA

TD:  Ellinger

Rating report for West Seattle Chess Camp Section Open-2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 rd6 rd7 rd8 rd9 tot 
  1 Jeung, Elliott         SAODA399   463   719/ 17  D4  W3  L2  W10 W5  W6  W3  W2  W8  7.5
  2 Atkinson, Matthew      OLGH7108   700   902/  9  W7  W8  W1  W6  L3  W5  W8  L1  W3  7.0
  3 Kuhn, Levi             SCMB8654   958   891/ 54  W9  L1  W7  D5  W2  W8  L1  W8  L2  5.5
  4 Robert, Ravi           SAOCB285   400   491/ 16  D1  L6  D9  D7  L8  W9  W6  W10 W9  5.5
  5 Ellinger-keith, ZacharyDENH8604   956   891/ 21  W6  HPB HPB D3  L1  L2  W7  U   BYE 4.5
  6 Guenther, Chase        PTFB7894   400   542/  9  L5  W4  W8  L2  D7  L1  L4  D7  W10 4.0
  7 Masonsmith, Lars       PTFBJ331   400   538/  9  L2  W9  L3  D4  D6  D10 L5  D6  W11 4.0
  8 Ellinger-keith, Eliza  SAOCF755   400   469/ 16  W10 L2  L6  W9  W4  L3  L2  L3  L1  3.0
  9 Koh, Phoebe            HLUBC110   400   400/  9  L3  L7  D4  L8  W10 L4  D10 W11 L4  3.0
 10 Ashworth, Eloise       PTFBF158   400   400/  7  L8  HPB HPB L1  L9  D7  D9  L4  L6  2.0
 11 Austin, Lukas          KSTAH300   400   400/  2  U   U   U   U   U   U   U   L9  L7  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.