Tournament Report for:

Chess4Life Bellevue Quads No. 37
May 16, 2014
Bellevue, WA

TD:  Van Weerdhuizen

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lee, Addison           WOBFA049  1627  1675/381  W4  W2  D3  2.5
  2 Gulamali, Freya        SPTF9076  1574  1611/247  W3  L1  W4  2.0
  3 Song, Kevin            MEDG9462  1658  1635/161  L2  D4  D1  1.0
  4 Somji, Shifa           OMSH9471  1615  1582/260  L1  D3  L2  0.5

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Toader, Andrei         SKNL8858  1539  1549/ 72  L4  W3  W2  2.0
  2 Yeh, Andrew            WMEE8700  1519  1533/350  W3  W4  L1  2.0
  3 Banerji, Aakash        REED9954  1486  1469/336  L2  L1  W4  1.0
  4 Petrov, Oscar          BENEA216  1447  1438/121  W1  L2  L3  1.0

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Huang, Andy            CGRD8087  1396  1424/276  L4  W2  W3  2.0
  2 Amsberry, Grant        OMSIA432  1446  1438/138  D3  L1  W4  1.5
  3 Chang, Lionel          KMNH9556  1394  1398/610  D2  W4  L1  1.5
  4 Zhang, Kyle            CHAE8003  1409  1389/261  W1  L3  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chen, Kenny            CHRFI434  1296  1388/157  D4  W3  W2  2.5
  2 Lebedinsky, Andrew     SSMEA059  1322  1360/230  W3  W4  L1  2.0
  3 Nam, Kevin             CGREF607  1368  1344/ 83  L2  L1  W4  1.0
  4 Zarzhevskiy, Jacob     ARDD8592  1379  1332/268  D1  L2  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Jiang, Brandon         BCAB7768  1208  1331/179  W3  W4  W2  3.0
  2 Liu, Derek             CMCDA435  1293  1301/197  W4  W3  L1  2.0
  3 Clay, Donovan          CHRCJ922  1198  1184/266  L1  L2  W4  1.0
  4 Chen, Oliver           BCAB8031  1175  1120/ 96  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Behera, Subham         OMSGA807  1123  1149/160  W2  L4  W3  2.0
  2 Gesli, Koray           MTWF1786  1109  1143/ 61  L1  W3  W4  2.0
  3 Excoffon, Lohann       FAPDK048  1129  1103/132  W4  L2  L1  1.0
  4 Chow, Christopher      SOMDA668  1109  1088/ 64  L3  W1  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Gu, Richard            SOMDA327  1059  1205/275  W3  W4  W2  3.0
  2 Du, Lucas              WMEEG301  1084  1125/262  W4  W3  L1  2.0
  3 Reddy, Tara            OMSHA148  1107  1083/399  L1  L2  W4  1.0
  4 Valtat, Philippe       CHRD5483  1099  1029/184  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Ethan             CLHB4378  1049  1064/ 86  W4  D2  D3  2.0
  2 Yamane, Peter          KNRF3256  1011  1041/ 65  W3  D1  D4  2.0
  3 Su, Richard            CHREA538  1012  1012/162  L2  W4  D1  1.5
  4 Bodge, Michael         HBHGE271   971   932/100  L1  L3  D2  0.5

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Obraztsov, Kirill      RSAD6965  1029  1037/ 71  W3  W4  L2  2.0
  2 Chen, Anthony          SPTCA696   970   999/124  L4  W3  W1  2.0
  3 Vetrivel, Karthik      OVLF4523   951   930/ 18  L1  L2  W4  1.0
  4 Jones, Tyler           WMED6109   948   904/  6  W2  L1  L3  1.0

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tan, Ayden             ETSCF636   880   991/163  W2  W3  D4  2.5
  2 Tang, Philip           CLHCB620   942   969/185  L1  W4  W3  2.0
  3 Thomas, David          LKDD1895   927   903/ 32  W4  L1  L2  1.0
  4 Norsworthy, Azle       CHRB7968   925   875/139  L3  L2  D1  0.5

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Tan, Zachary           ETSA8169   861   884/ 67  L2  W4  W3  2.0
  2 Mccahill, Tony         HSCG7391   825   868/ 40  W1  L3  W4  2.0
  3 Pillai, Sharan         CHRCI710   840   814/ 32  L4  W2  L1  1.0
  4 Brambila, Elijah       CIDFA119   829   806/ 65  W3  L1  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Agrawal, Arpan         HSCC7551   757   792/ 36  W4  W2  L3  2.0
  2 Wu, Baley              SOMG6108   645   748/ 55  W3  L1  W4  2.0
  3 Su, Roy                CHRB8634   819   772/ 81  L2  L4  W1  1.0
  4 Li, Hanting            CHRCA686   743   719/ 45  L1  W3  L2  1.0

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Muntrim, Aidan         ENACK220   582   734/ 59  W3  W2  W4  3.0
  2 Balachandar, Sindhana BBCACK250   559   572/ 22  W4  L1  BYE 2.0
  3 Wang, Dorah            SOMB6681   521   541/  8  L1  BYE W5  2.0
  4 Pugh, Jennifer         BCAD7539   551   527/ 41  L2  W5  L1  1.0
  5 Sankar, Aarush         BCAA6844   535   460/ 23  HPB L4  L3  0.5

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad14

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Lee, Darren            IMSG6109   904   924/  9  W3  W4  W2  3.0
  2 Liu, Bryan             TYEH6985   467   626/  5  W4  W3  L1  2.0
  3 Balachandar, Aadhav    BCAAC178   505   502/ 36  L1  L2  W4  1.0
  4 Gao, Cynthia           BCAAC283   467   412/ 30  L2  L1  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 37 Section Quad15

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Justin           CHRD7161  1236  1253/110  W4  W2  D3  2.5
  2 Wang, Alan             CLHBA592  1076  1120/114  W3  L1  W4  2.0
  3 Pugh, Billy            CHRGG225  1151  1141/387  L2  W4  D1  1.5
  4 Liu, Chen              CHRB6986   956   917/ 74  L1  L3  L2  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.