Tournament Report for:

Chess4Life Redmond Beginner No. 2
Nov 9, 2013
Redmond, WA

TD:  Hosford

Rating report for Chess4Life Redmond Beginner No. 2 Section K-8 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Ma, Chris              BENCA753   715   821/ 12  W12 W11 W6  W3  4.0
  2 Sims, Lincoln          RKWCK669   692   777/101  W17 W14 W10 W8  4.0
  3 Koole, Austin          BCWDH141   772   791/ 39  W19 W4  W5  L1  3.0
  4 Kaistha, Amogh         WLDE6848   400   759/  4  W15 L3  W13 W11 3.0
  5 Hogan, Troy            RKWC7635   529   620/ 13  W16 W13 L3  W17 3.0
  6 Khan, Danyal           SSMC7839   400   750/  4  W25 W21 L1  W10 3.0
  7 Casiano, Andre         RKWFK256   500   680/  4  W20 L10 W19 W12 3.0
  8 Abualtin, Khalid       RSADJ311   445   516/  8  D18 W25 W21 L2  2.5
  9 Elias, Ike             EMDCG000   400   578/  4  L10 D17 W14 W18 2.5
 10 Ambadkar, Aadit        LMACH349   400   655/  4  W9  W7  L2  L6  2.0
 11 Xu, Sherri             REEEI696   400   580/  4  W26 L1  W18 L4  2.0
 12 Lu, Wesley             ETSAB912   400   561/  4  L1  W22 W20 L7  2.0
 13 Grewal, Keeret         LMAE5337   400   531/  4  W22 L5  L4  W21 2.0
 14 Lu, Joycie             ETSC1941   400   521/  4  W23 L2  L9  W25 2.0
 15 Padwalkar, Jayden      HSCAI704   400   445/  7  L4  L18 W22 W20 2.0
 16 Walsh, Anjali          LCNBC095   465   460/ 13  L5  L20 W26 W19 2.0
 17 Brejl, Tomas           REECC193   400   473/  4  L2  D9  W23 L5  1.5
 18 Castro, Sebastian      LMACE745   400   403/  4  D8  W15 L11 L9  1.5
 19 Valji, Ishan           RKWD4021   400   400/  4  L3  W24 L7  L16 1.0
 20 Bhaskara, Aditya       RKWCD789   400   400/  4  L7  W16 L12 L15 1.0
 21 Sims, Sydney           RKWA6923   400   400/  9  W24 L6  L8  L13 1.0
 22 Chow, Jayden           HCSA1684   400   400/  4  L13 L12 L15 W26 1.0
 23 Grewal, Pawan          LMACE211   400   400/  4  L14 D26 L17 D24 1.0
 24 Nayudu, Amuktha        RKWA4346   400   400/  4  L21 L19 D25 D23 1.0
 25 Sharma, Yatharth       AUDBH465   400   400/  4  L6  L8  D24 L14 0.5
 26 Liu, Kylie             HCSAH449   400   400/  4  L11 D23 L16 L22 0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.