Tournament Report for:

Einstein Wise quads No. 9
Feb 7, 2014
Vancouver, WA

TD:  Kudva

Rating report for Einstein Wise quads No. 9 Section Section 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Cheng, Megan           ILCEI826  1038  1197/139  W3  W4  W2  3.0
  2 Tso, Jeffrey           FISCB542  1270  1211/126  W4  L3  L1  1.0
  3 Tso, Timothy           ILCEG285  1037  1030/122  L1  W2  L4  1.0
  4 Leung, Marcus          CVLFI720   983   990/ 35  L2  L1  W3  1.0

Rating report for Einstein Wise quads No. 9 Section Section 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Roman             ILCF8411   946   960/122  W3  W4  L2  2.0
  2 Chang, Spencer         ILCE8972   890   907/ 53  W5  L3  W1  2.0
  3 John, Nathaniel        ILCF7274   882   891/ 43  L1  W2  BYE 2.0
  4 Cheng, Erin            ILCDF466   876   864/146  BYE L1  W5  2.0
  5 Larson, Adam           CVLEJ318   663   633/ 44  L2  BYE L4  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.