Tournament Report for:

Open Window
Mar 15, 2014
Seattle, WA

TD:  Radin

Rating report for Open Window Section K-3 JTP

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Daniels, Nolan         OPWC9948  1248  1293/ 86  W15 W7  W5  W2  4.0
  2 Bogolyubov, Eric       SPTCA162  1262  1248/296  W18 W13 W12 L1  3.0
  3 Whitmer, Caroline      OPWD2260   899   973/138  W20 W17 W4  L6  3.0
  4 Lumala, Tendo          OPWD5355  1297  1264/219  W9  W22 L3  W13 3.0
  5 Dominitz, Benjamin     OPWDG298   806   851/ 75  W16 W19 L1  W11 3.0
  6 Felten, Anna           SCDB8357  1079  1060/ 82  W14 L11 W18 W3  3.0
  7 Bristow, Lleyton       OPWDB609   683   785/ 43  W25 L1  W24 W12 3.0
  8 Leonard, Rory          SCDCJ416   999   974/108  L10 W23 W11 W14 3.0
  9 Nell, Gabe             SCDB7840   671   747/ 67  L4  W16 W19 W17 3.0
 10 Blanchard, Isaac       OPWC7857   515   692/  8  W8  L12 D17 W22 2.5
 11 O'donnell, Keenan      WWDC4823   696   746/ 14  W26 W6  L8  L5  2.0
 12 Tang, Philip           CLHCB620   872   853/159  W23 W10 L2  L7  2.0
 13 Lefferts, Oliver       OPWCG933   765   780/ 66  W24 L2  W15 L4  2.0
 14 Iyer, Varun            SCDAC207   551   632/ 27  L6  W26 W22 L8  2.0
 15 Albrecht, Colin        OPWAF955   560   587/ 12  L1  W27 L13 W24 2.0
 16 Reed, Carson           BLCC1093   415   437/ 13  L5  L9  BYE W25 2.0
 17 Stewart, Alexander     OPWBB959   675   658/ 30  W21 L3  D10 L9  1.5
 18 Hladney, Brennan       OPWAF954   561   562/ 21  L2  W25 L6  D21 1.5
 19 Arcaya, Diego          WWDB4945   400   400/ 16  BYE L5  L9  D20 1.5
 20 Huffaker, Joshua       CGRA3899   448   437/ 19  L3  D21 D23 D19 1.5
 21 Ho, Jak                OPWA6259   400   407/  4  L17 D20 D26 D18 1.5
 22 O'donnell, Emmett      WWDA6341   728   668/ 14  W27 L4  L14 L10 1.0
 23 Tay, Alexandra         OPWB1089   441   434/  9  L12 L8  D20 D26 1.0
 24 Sanborn, Logan         OPWBF228   400   400/ 11  L13 BYE L7  L15 1.0
 25 Kaplan, Tj             OPWA6748   400   400/  4  L7  L18 W27 L16 1.0
 26 Matera, Jackson        WWDBK413   400   400/  4  L11 L14 D21 D23 1.0
 27 Wenger, Max            SCDAC304   400   400/  3  L22 L15 L25 BYE 1.0

Rating report for Open Window Section K-8 Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Yee, Nathaniel         OMSI6221  1806  1821/343  W12 W5  W4  W6  4.0
  2 Yu, Jason              OPWCF522  1618  1644/160  W19 W11 D3  W13 3.5
  3 Chen, Brian            SPTFE838  1503  1542/294  W22 W18 D2  W8  3.5
  4 Spasic, Petar          SABH8701  1560  1571/502  W21 W7  L1  W9  3.0
  5 Roberts, Teddy         CHRE3284  1403  1446/161  W9  L1  W20 W10 3.0
  6 Black, Toby            SCDD9430  1446  1487/149  W17 W8  W16 L1  3.0
  7 Yu, Maggie             SPTFF178  1336  1382/181  W23 L4  W14 W16 3.0
  8 Whitmer, Audrey        OPWHJ839  1250  1247/368  W15 L6  W23 L3  2.0
  9 Huffaker, Jacob        OPWEB419  1142  1232/172  L5  W12 W18 L4  2.0
 10 Little, Jack           SCDDF602  1234  1313/ 71  W13 L16 W11 L5  2.0
 11 Bogolyubov, Ethan      OMSH9456  1403  1386/201  W14 L2  L10 W17 2.0
 12 Lewis-sandy, Joshua    SCDGE833  1244  1248/178  L1  L9  W24 W20 2.0
 13 Thakur, Asher          BCSFA407  1600  1559/452  L10 W24 W17 L2  2.0
 14 Kamkolkar, Rasan       OPWEG093  1088  1178/ 72  L11 W19 L7  W18 2.0
 15 Yao, Alan              MEDFD170   899  1023/ 31  L8  L17 W21 W19 2.0
 16 Thakur, Eamon          BCSEA043  1447  1404/406  D24 W10 L6  L7  1.5
 17 Baturytski, Anuta      BCAEF761  1149  1145/189  L6  W15 L13 L11 1.0
 18 Tang, Emily            CNKHB446  1363  1300/248  W20 L3  L9  L14 1.0
 19 Fang, William J        CHRD7314  1236  1189/230  L2  L14 W22 L15 1.0
 20 Morgan, Dashiell       SCDDA191  1083  1081/107  L18 W22 L5  L12 1.0
 21 Thorsen, Nicholas      SCDDA698  1226  1138/167  L4  L23 L15 BYE 1.0
 22 Whitmer, Catherine     OPWFF738  1181  1143/256  L3  L20 L19 W24 1.0
 23 Katta, Anjali          MEDFC100   685   779/ 30  L7  W21 L8  U   1.0
 24 Nguyen, Andrew         SCDCF509  1160  1127/273  D16 L13 L12 L22 0.5

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.