Tournament Report for:

Chess4Life Bellevue Quads No. 23
Feb 19, 2016
Bellevue, WA

TD:  Rutgers

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad 1

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Shubin, Daniel         RKWFF498  1788  1836/293  W2  W3  W4  3.0
  2 Reeves, Jasen          HSCJJ921  1684  1711/232  L1  W4  W3  2.0
  3 Gomez, Juan Camilo     ADUN8591  1690  1681/ 54  W4  L1  L2  1.0
  4 Chang, Lionel          KMNJ9556  1753  1702/798  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad 2

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Wang, Hongning         BLWD6456  1676  1697/144  W6  D2  W3  2.5
  2 Zarzhevskiy, Jacob     ARDF8592  1580  1622/483  W5  D1  W4  2.5
  3 Peng, Brandon          BLWEA154  1668  1651/282  D4  W6  L1  1.5
  4 Velea, Anne-marie      BCSFK892  1485  1499/129  D3  W5  L2  1.5
  5 Wan, Timason           RKWE4011  1448  1439/255  L2  L4  W6  1.0
  6 Gao, Jaden             LMAEJ387  1481  1437/288  L1  L3  L5  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad 3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Karanam, Susruthi      CMCGA245  1459  1488/201  W4  D3  W2  2.5
  2 Kuang, Michael         MEDF7462  1430  1444/223  W3  W4  L1  2.0
  3 Velea, Stephanie       BCSDD353  1354  1365/135  L2  D1  W4  1.5
  4 Agrawal, Tejus         MEDG9011  1357  1304/110  L1  L2  L3  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad 4

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Velea, Sophie          BCSBD209  1386  1464/130  W5  W4  W2  3.0
  2 Ghali, Siddharth       WMNFA578  1328  1358/170  W3  W5  L1  2.0
  3 Frasca, Anne           MEDDI441  1312  1313/209  L2  BYE W4  2.0
  4 Wan, Winson            RKWCE731  1338  1297/245  BYE L1  L3  1.0
  5 Gomez, Sebastian       BCSFA300  1308  1273/117  L1  L2  BYE 1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad 5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Bantwal, Amogh         RIDD5728  1303  1320/150  W4  W3  L2  2.0
  2 Soetedjo, Christopher  SHVDJ348  1294  1314/197  L3  W4  W1  2.0
  3 Thorali Nagarajan, AkasCLHE6967  1290  1267/131  W2  L1  L4  1.0
  4 Lu, Kevin              LCNF7595  1253  1239/154  L1  L2  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Nelson, Michael        SPTG9364  1268  1333/160  W2  W3  W4  3.0
  2 Behera, Subham         OMSIA807  1173  1198/190  L1  W4  W3  2.0
  3 Frasca, James          BCAAC674  1189  1163/210  W4  L1  L2  1.0
  4 Liu, Chen              CHRD6986  1058  1013/198  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Liu, Sean              HCSF8524  1046  1145/ 79  W3  W4  W2  3.0
  2 Melillo, Matt          CONIJ258  1049  1014/ 47  W4  L3  L1  1.0
  3 Bhanushali, Tanmay     CHRGB963   985   966/ 39  L1  W2  L4  1.0
  4 Zhang, Travis          MEDCK647   917   916/ 84  L2  L1  W3  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Uspenskiy, Arseniy     LCNEC586   904  1054/ 61  W4  W2  W3  3.0
  2 Chachkov, Alexei       PKRFE283   915   961/ 19  W3  L1  W4  2.0
  3 German, Nicholas       CHRG6165   913   897/ 21  L2  W4  L1  1.0
  4 Meyerzon, Daniel       SPTCJ242   975   890/ 23  L1  L3  L2  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad 9

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Saeki, Nino            BCADI029   822  1074/  5  W2  W3  W4  3.0
  2 Schoenharl, Marcus     CHRDK744   901   876/113  L1  W4  L3  1.0
  3 Marema, Dylan          PKRFB328   889   867/114  L4  L1  W2  1.0
  4 Khan, Azad             IPEF6469   859   839/  8  W3  L2  L1  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad 10

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chang, John            BCAEK151   776   873/ 39  W3  W2  D4  2.5
  2 Xu, Eason              FCEBK846   809   806/ 68  BYE L1  W5  2.0
  3 Sun, Nathan            SOME6405   749   762/ 71  L1  W4  BYE 2.0
  4 Tang, Lucas            MEDEA482   769   771/ 26  W5  L3  D1  1.5
  5 Zhang, Johnathan       NPTFE159   771   708/ 25  L4  BYE L2  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad 11

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Dierkes, Stephen       IPEF4350   741   751/ 12  W3  L2  W4  2.0
  2 Goktepe, Derin         CNHBK845   652   662/ 22  L4  W1  D3  1.5
  3 Tang, Leo              CLHCC933   636   651/ 15  L1  W4  D2  1.5
  4 Khan, Ahad             IPEEH971   738   661/  7  W2  L3  L1  1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad 12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Zhang, Troy            SOME4128   793   834/ 28  W2  W3  W4  3.0
  2 Chang, Caitlyn         HCSDK182   417   552/ 25  L1  W4  W3  2.0
  3 Bharadwaj, Anish       ETSBI530   594   565/ 25  W4  L1  L2  1.0
  4 Goktepe, Ela           MEDE1358   523   454/ 29  L3  L2  L1  0.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Quad 13

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Ross, Joe              BCAC8228   852   878/ 49  W7  W6  W3  3.0
  2 Nelson, Sarah          BCABH989   400   689/  3  D4  W7  W5  2.5
  3 Chang, Liam            HCSA5238   400   713/  3  W5  W4  L1  2.0
  4 Bhattacharjee, Aniket  BCACK381   429   486/ 71  D2  L3  W6  1.5
  5 Garkusha, Jacob        HCSBH924   400   400/  2  L3  BYE L2  1.0
  6 Schneider, Madeline    HCSED928   400   400/  2  BYE L1  L4  1.0
  7 Liang, Tony            HCSC3322   400   400/  2  L1  L2  BYE 1.0

Rating report for Chess4Life Bellevue Quads No. 23 Section Superquads G60

 pos last name first       id numb   start end/#gms  rd1 rd2 tot 
  1 Liu, Nathan            BLMGJ233  1475  1532/ 66  W6  W3  2.0
  2 Lee, Addison           HGMHA049  1820  1800/510  L3  W4  1.0
  3 Tosolini, Alessio      OMSH9296  1627  1631/211  W2  L1  1.0
  4 Rigby, Alden           JINB6520  1478  1479/125  W5  L2  1.0
  5 Liu, Isaac             CHAEC955  1133  1177/ 68  L4  W6  1.0
  6 Jiang, Andrew          OMSH7475  1608  1548/354  L1  L5  0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.