Tournament Report for:

LaSalle Yuletide Chess Tournament
Dec 12, 2015
Milwaukie, OR

TD:  Addis

Rating report for LaSalle Yuletide Chess Tournament Section High School 9-12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Gupta, Avi             CGSJQ533  1317  1528/161  W19 W9  W3  W2  W4  5.0
  2 Yeo, Alex              LSLMS395  1724  1710/ 82  W16 W5  W6  L1  W10 4.0
  3 Trachuk, Val           CKSMR571  1596  1589/117  W22 W8  L1  W14 W7  4.0
  4 Woltjer, Peter         WNLJC667  1480  1477/139  D12 W16 W15 W10 L1  3.5
  5 Nee, Mitchell          JSUJU329  1275  1303/ 64  W20 L2  W17 D11 W6  3.5
  6 Kleier, Benjamin       CLVKQ838  1358  1356/176  W18 W14 L2  W8  L5  3.0
  7 Richardson, Nicholas   LSLJQ950  1386  1373/103  W17 W11 L10 W9  L3  3.0
  8 Sheiman, Andrew        LHPJR380  1239  1256/268  W13 L3  W12 L6  W17 3.0
  9 Harding, Ben           CLVJQ458  1134  1137/ 60  W27 L1  W13 L7  W20 3.0
 10 Kellogg, Erik          UHVLK810  1184  1306/ 14  W24 W15 W7  L4  L2  3.0
 11 Croteau, Travis        CKSMR020  1161  1174/ 80  W23 L7  W18 D5  D12 3.0
 12 Richardson, Sean       LSLMQ593  1186  1222/ 80  D4  W22 L8  W15 D11 3.0
 13 Abdrashitov, Ali       DLPJU400   745   886/ 15  L8  W21 L9  W19 W16 3.0
 14 Schlechter, Joe        LHPJQ559  1142  1141/100  W26 L6  W24 L3  W18 3.0
 15 Tan, Ben               CKSMR318  1398  1331/ 81  W21 L10 L4  L12 W23 2.0
 16 Glasser, Jared         HLBLT984  1105  1070/ 51  L2  L4  W27 W24 L13 2.0
 17 Taylor, Jonathan       HLBLW037  1016  1001/ 59  L7  W23 L5  W26 L8  2.0
 18 Martin, Anthony        CEPKW927  1000   898/  5  L6  W24 L11 W23 L14 2.0
 19 Hill, Marty            CEPKS245  1000   695/  5  L1  W27 L23 L13 W22 2.0
 20 Schraner, Kyle         LSLJW715   900   711/  5  L5  D26 W22 D27 L9  2.0
 21 Barrett, Michael       LSLKP818  1016   739/  6  L15 L13 W26 L22 W27 2.0
 22 Koenig, Colin          DLPLU606  1100   560/  5  L3  L12 L20 W21 L19 1.0
 23 Sun, Johnny            DLPKN694   616   629/ 15  L11 L17 W19 L18 L15 1.0
 24 Pascal, Marc           DLPKW746   659   637/ 14  L10 L18 L14 L16 BYE 1.0
 25 Li, Harrison           CKSKR036  1088  1090/ 35  U   U   U   U   W26 1.0
 26 Zhao, Alan             DLPKM719   474   486/  9  L14 D20 L21 L17 L25 0.5
 27 Li, Dianhui            DLPJS529   400   412/  9  L9  L19 L16 D20 L21 0.5

Rating report for LaSalle Yuletide Chess Tournament Section Grade 8

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Petersen, Lucas        SLWIL851  1304  1352/ 53  W9  W6  W5  W8  W3  5.0
  2 Rosenthal, Sasha       WNTIP902   736   962/ 50  W4  W8  L3  W10 W9  4.0
  3 Calora, Lauren Mei     CGSIT924  1232  1210/172  W7  L5  W2  W4  L1  3.0
  4 Babal, Joey            HTRIU411  1093  1071/ 85  L2  W9  W7  L3  W10 3.0
  5 Alexander, Henry       WNTIU435   934   947/ 45  W10 W3  L1  L6  W11 3.0
  6 Babal, Chris           HTRIU101   860   876/ 85  W11 L1  L8  W5  BYE 3.0
  7 Bui, David             ACCIP081   800   944/  5  L3  W10 L4  W11 W8  3.0
  8 Lutz, Bryce            SLVIW069  1043   991/129  WF  L2  W6  L1  L7  2.0
  9 Miller, Zachary        ATHIR316   841   813/ 39  L1  L4  W11 BYE L2  2.0
 10 Ventura, Emilio Perez  DLPIW722   427   417/ 13  L5  L7  BYE L2  L4  1.0
 11 Roy, Eli               DLPIW718   400   400/  9  L6  BYE L9  L7  L5  1.0

Rating report for LaSalle Yuletide Chess Tournament Section Grade 7

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Zhang, Gavin           ACCHN466  1842  1819/218  W6  W8  W5  D3  D2  4.0
  2 Ma, David              LRMHV796  1379  1411/102  W9  L5  W4  W6  D1  3.5
  3 Schuff, Michael        RGMHQ341  1305  1319/245  L7  W10 W12 D1  W8  3.5
  4 Uan-zo-li, Sean        CGSHQ282  1531  1504/310  W11 D12 L2  W8  W5  3.5
  5 Rao, Ishaan            HVMHT608  1196  1262/121  W10 W2  L1  W7  L4  3.0
  6 Metz, Michael          MTRHU467   995  1098/ 30  L1  W7  W9  L2  W11 3.0
  7 Ehnes, Anders          WNTHT251   944  1017/ 98  W3  L6  W10 L5  W14 3.0
  8 Trieu, Grace           HVMHW299  1180  1170/ 80  W13 L1  W11 L4  L3  2.0
  9 Lechman-su, Shen       WNTHL907   970   964/108  L2  W13 L6  W12 L10 2.0
 10 Fisher, Orion          ACCHL605   921   921/ 91  L5  L3  L7  W14 W9  2.0
 11 Rose, Vincent          WNTHR013   977   952/ 71  L4  W14 L8  W13 L6  2.0
 12 Thornton, Paul         ACCHQ050  1227  1188/ 91  W14 D4  L3  L9  HPB 2.0
 13 Beauchet, Pierre-hadrieWHLIW757   544   550/ 14  L8  L9  W14 L11 BYE 2.0
 14 Tresente, Philip       CKMHR395   700   400/  5  L12 L11 L13 L10 L7  0.0

Rating report for LaSalle Yuletide Chess Tournament Section Grade 6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Roshu, David           HVMGL586  1381  1431/237  W5  W10 W2  W3  W8  5.0
  2 Ho, Cody               HSFGU439  1162  1214/ 52  W12 W13 L1  W6  W4  4.0
  3 Trieu, Wesley          HSFGR597  1297  1279/ 84  W9  W6  W4  L1  L7  3.0
  4 Mcclain, Alejandro     ROMGT674  1201  1178/133  W11 W8  L3  W5  L2  3.0
  5 Brahmarouthu, Deetya   SLLGQ074   717   897/ 60  L1  W12 W7  L4  W10 3.0
  6 Pulanco, Piolo         ASOGL497   600  1079/  5  W7  L3  W13 L2  W15 3.0
  7 Godil, Zane            VCEGU415  1186  1153/186  L6  W11 L5  W14 W3  3.0
  8 Leong, Ada             HSFGS065   798   847/ 30  W14 L4  W15 W10 L1  3.0
  9 Deniston, Will         MTRGV708   695   746/  9  L3  W14 L10 BYE W11 3.0
 10 Hoyt, Linus            WNTGN113   956   902/ 79  WF  L1  W9  L8  L5  2.0
 11 Kim, Dashiell          LRJGL039   600   789/  5  L4  L7  W12 W13 L9  2.0
 12 Trueworthy, Aidan      HTRGN882   600   629/  5  L2  L5  L11 W15 W14 2.0
 13 Wagh, Pranav           SCLGT993   724   699/ 27  W15 L2  L6  L11 BYE 2.0
 14 Zhong, James           DLPGT185   468   429/ 19  L8  L9  BYE L7  L12 1.0
 15 Akilov, Shay           DLPGP085   400   400/  9  L13 BYE L8  L12 L6  1.0

Rating report for LaSalle Yuletide Chess Tournament Section Elementary K-5

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Chang, Calvin          FPKEP393  1284  1321/188  W16 W23 W12 W2  W8  5.0
  2 Gullung, Charlie       WNTFW339   888  1061/ 59  W15 W14 W3  L1  W18 4.0
  3 Schuff, Thomas         RIKFT965  1239  1226/222  W10 W26 L2  W17 W7  4.0
  4 Stone, Jay             GCEFT751   700   881/ 15  W33 L7  W36 W19 W14 4.0
  5 Nichols, Owen          WNTFP391   888   911/ 84  L13 W24 W35 W34 W15 4.0
  6 Nichols, Breslin       WNTEV571   765   863/ 64  L7  W50 W41 W33 W12 4.0
  7 Wunderle, Mason        ACCEU625   886  1009/ 14  W6  W4  D8  W9  L3  3.5
  8 Riccelli, Zack         BDLFL795   941  1004/ 23  W17 W19 D7  W13 L1  3.5
  9 Pinnamaneni, Suhas     SPLBN847   400   771/  5  W46 W43 D11 L7  W31 3.5
 10 Mackey, Garrett        WNTFU256   811   853/ 55  L3  W40 W47 D21 W13 3.5
 11 Halligan, Finn         GCEET493   645   731/ 15  L12 W38 D9  W49 W30 3.5
 12 Rutman, Sofia          CGSES673   844   904/ 20  W11 W20 L1  W22 L6  3.0
 13 Stone, Dylan           GCEFU461   749   835/ 14  W5  W25 W31 L8  L10 3.0
 14 Wang, Brayden          HCHDP090   826   824/ 20  W42 L2  W46 W24 L4  3.0
 15 Leong, Albert          WDSDR812   781   821/ 34  L2  W46 W37 W20 L5  3.0
 16 Metz, Andrew           GCEEP827   811   820/ 24  L1  W42 W29 D30 D21 3.0
 17 Osman, Saif            MDTEM085   789   802/ 45  L8  W48 W28 L3  W41 3.0
 18 Uan-zo-li, Andrew      CGSCP921   773   834/ 78  L20 W30 W50 W26 L2  3.0
 19 Holt, Forrest          RIKDL107   826   819/108  W35 L8  W48 L4  W39 3.0
 20 Ehnes, Jennings        WNTEM175  1022   970/116  W18 L12 W45 L15 W35 3.0
 21 Mcclure, Levi          HTRCM787   400   776/  4  WF  L22 W27 D10 D16 3.0
 22 Droege, Charlie        GCEEQ360   735   747/ 10  L23 W21 W38 L12 W36 3.0
 23 Kong, David            RGOCL137   851   821/ 10  W22 L1  L30 W54 W43 3.0
 24 Adiraju, Vimal         JWECW754   542   665/ 20  W36 L5  W25 L14 W54 3.0
 25 Majmudar, Riya         VCEFQ126   907   856/107  W27 L13 L24 W45 W44 3.0
 26 Zhang, Ethan           ACCDP828   887   872/ 50  W34 L3  W39 L18 W53 3.0
 27 Nichols, Eldon         WNTET320   750   735/ 66  L25 W47 L21 W40 W37 3.0
 28 Schaal, Elijah         HTRCM265   400   684/  5  L30 W55 L17 W50 W34 3.0
 29 Rutman, Zachary        CGSCT000   459   548/  9  W54 L34 L16 BYE W33 3.0
 30 Curley, Nathaniel      OACFV639   500   763/  5  W28 L18 W23 D16 L11 2.5
 31 Castleberry, Aiden     HCHDT069   478   518/ 20  D45 W51 L13 W32 L9  2.5
 32 Dauch, Sean            GCEEP341   400   438/  5  D51 L45 W53 L31 W49 2.5
 33 Baker, Gabriel         TROET183   847   772/ 51  L4  W39 W40 L6  L29 2.0
 34 Gaudette Dumlao, Gavin RIKEV707   736   694/ 31  L26 W29 W52 L5  L28 2.0
 35 Osman, Mohamed         MDTDU637   642   640/ 14  L19 W37 L5  W51 L20 2.0
 36 Anderson, Tyler        HTRBP867   400   542/  5  L24 W44 L4  W55 L22 2.0
 37 Hansen, Calvin         HTRDT066   400   548/  5  W44 L35 L15 W42 L27 2.0
 38 Mcclure, Lazlo         HTRBL144   400   460/  5  W41 L11 L22 L44 W50 2.0
 39 Price, Billy           HTRFS996   500   567/  5  W52 L33 L26 W47 L19 2.0
 40 Contreras, Zach        HTRCM807   400   470/ 10  W55 L10 L33 L27 W52 2.0
 41 Butzeby, Desmond       WDSCR329   400   448/ 10  L38 W54 L6  W53 L17 2.0
 42 Gullung, Hank          WNTDL569   579   560/ 33  L14 L16 W54 L37 W45 2.0
 43 Nash, Owen             HTRDN898   400   435/ 10  L47 L9  W55 W52 L23 2.0
 44 Gaudette Dumlao, JoshuaRIKCQ569   430   410/ 34  L37 L36 BYE W38 L25 2.0
 45 Mcclure, Logan         HTRES967   400   484/  5  D31 W32 L20 L25 L42 1.5
 46 Ho, Sidney             HTRFN688   500   467/  5  L9  L15 L14 W48 D47 1.5
 47 Kong, John             RGOAS973   400   423/ 10  W43 L27 L10 L39 D46 1.5
 48 Moorthy, Jeeva         JWECQ350   400   407/  8  W53 L17 L19 L46 D51 1.5
 49 St Amand, Carson       WNTFL538   417   400/ 10  L50 D53 W51 L11 L32 1.5
 50 Dale, Jackson          GCEFV284   500   400/  5  W49 L6  L18 L28 L38 1.0
 51 Colombe, Nicola        HTRCP480   400   400/  5  D32 L31 L49 L35 D48 1.0
 52 Beffert, Soren         GCEBM717   400   400/  4  L39 WF  L34 L43 L40 1.0
 53 Ho, Devon              HTRAW742   400   400/  5  L48 D49 L32 L41 L26 0.5
 54 Ho, Clara              HTRDS526   400   400/  5  L29 L41 L42 L23 L24 0.0
 55 Moody, Ezra            ASODT144   400   400/  4  L40 L28 L43 L36 U   0.0

Rating report for LaSalle Yuletide Chess Tournament Section Extra Game

 pos last name first       id numb   start end/#gms  rd1 tot 
  1 Roy, Eli               DLPIW718   400   443/ 10  W2  1.0
  2 Akilov, Shay           DLPGP085   400   400/ 10  L1  0.0


Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.