See also: Oregon |
Washington |
All Pacific NW Chess in This School Year
| Event | TD | City, State | Date |
|---|---|---|---|
| Pride of Pasco | Kidd | Pasco, WA | May 12, 2012 |
| Chess4Life Issaquah Quads No. 33 | Campbell | Issaquah, WA | May 11, 2012 |
| Chess4Life Seattle Quads No. 18 | Britton | Seattle, WA | May 11, 2012 |
| Einstein Wise No. 24 | Kudva | Vancouver, WA | May 11, 2012 |
| Kitsilano Chess Club No. 29 | Lai | Vancouver, BC | May 11, 2012 |
| Big Bang Burger Blow Out | Dorfner | Tacoma, WA | May 5, 2012 |
| Chess4Life May Bellevue Beginners | Van Weerdhuizen | Bellevue, WA | May 5, 2012 |
| Chess4Life May Tacoma Beginners | MacDonald | Tacoma, WA | May 5, 2012 |
| Chess4Life Bellevue Quads No. 34 | Van Weerdhuizen | Bellevue, WA | May 4, 2012 |
| Chess4Life Seattle Quads No. 17 | Britton | Seattle, WA | May 4, 2012 |
| Chess4Life Tacoma Quads No. 25 | MacDonald | Tacoma, WA | May 4, 2012 |
| Einstein Wise Quads No. 23 | Kudva | Vancouver, WA | May 4, 2012 |
| Kitsilano Chess Club No. 28 | Lai | Vancouver, BC | May 4, 2012 |
| Orlov Academy No. 27 | Orlov | Redmond-Seattle, WA | May 2, 2012 |
| Orlov Academy No. 26 | Orlov | Seattle-Redmond, WA | Apr 29, 2012 |
| Chess4Life Seattle Beginners No. 2 | Britton | Seattle, WA | Apr 28, 2012 |
| OSCF State Championship | Still | Seaside, OR | Apr 28, 2012 |
| Chess4Life Bellevue Quads No. 33 | Van Weerdhuizen | Bellevue, WA | Apr 27, 2012 |
| Chess4Life Issaquah Quads No. 32 | Campbell | Issaquah, WA | Apr 27, 2012 |
| Chess4Life Seattle Quads No. 16 | Britton | Seattle, WA | Apr 27, 2012 |
| Chess4Life Tacoma Quads No. 24 | Bishop | Tacoma, WA | Apr 27, 2012 |
| Einstein Wise Quads No. 22 | Kudva | Vancouver, WA | Apr 27, 2012 |
| Kitsilano Chess Club No. 27 | Lai | Vancouver, BC | Apr 27, 2012 |
| Hooverville | Kaech | Ferndale, WA | Apr 26, 2012 |
| ChessWorks Quads | Kotlyar | Portland, OR | Apr 22, 2012 |
| Olov Academy No. 25 | Orlov | Seattle-Redmond, WA | Apr 22, 2012 |
| I Love Chess Too | Merril-Schmidt | Pasco, WA | Apr 21, 2012 |
| State Elementary 2012 | Merrill-Schmidt | Pasco, WA | Apr 21, 2012 |
| State Elementary Championship 2012 | Merrill-Schmidt | Pasco, WA | Apr 21, 2012 |
| CMCC April In-house | Patrick | Beaverton, OR | Apr 20, 2012 |
| Chess Odyssey Friday Quads | Terrill | Beaverton, OR | Apr 20, 2012 |
| Chess4Life Bellevue Quads No. 32 | Van Weerdhuizen | Bellevue, WA | Apr 20, 2012 |
| Chess4Life Issaquah Quads No. 31 | Campbell | Issaquah, WA | Apr 20, 2012 |
| Kitsilano Chess Club Quads No. 26 | Lai | Vancouver, BC | Apr 20, 2012 |
| Coquille April Scrimmage | Keller | Coquille, OR | Apr 17, 2012 |
| Extra Games for Champs - Updated | Ramey-Peterson | Oregon, OR | Apr 17, 2012 |
| Orlov Academy No. 24 | Orlov | Seattle-Redmond, WA | Apr 15, 2012 |
| Chess4Life Tacoma Beginners No. 2 | Bishop | Tacoma, WA | Apr 14, 2012 |
|
Forest Park Elementary Tournament |
Lutz | Portland, OR | Apr 14, 2012 |
| Richland Quads No. 8 | Dillingham | Richland, WA | Apr 14, 2012 |
|
Spring Fling |
Ramey | Eugene, OR | Apr 14, 2012 |
|
Chess Odyssey Friday Quads |
Terrill | Beaverton, OR | Apr 13, 2012 |
| Chess4Life Bellevue Quads No. 31 | Van Weerdhuizen | Bellevue, WA | Apr 13, 2012 |
| Chess4Life Issaquah Quads No. 30 | Campbell | Issaquah, WA | Apr 13, 2012 |
| Chess4Life Redmond Quads No. 27 | Van Weerdhuizen | Redmond, WA | Apr 13, 2012 |
| Chess4Life Seattle Quads No. 15 | Britton | Seattle, WA | Apr 13, 2012 |
| Chess4Life Tacoma Quads No. 23 | Macdonald | Tacoma, WA | Apr 13, 2012 |
| EinsteinWise Quads No. 21 | Kudva | Vancouver, WA | Apr 13, 2012 |
| Kitsilano Chess Club No. 25 | Lai | Vancouver, BC | Apr 13, 2012 |
| Clackamas HS April Matches | Addis | Clackamas, OR | Apr 11, 2012 |
| Orlov Academy quads No. 23 | Orlov | Seattle-Redmond, WA | Apr 8, 2012 |
| Chess4Life Bellevue April Beginners | Van weerdhuizen | Bellevue, WA | Apr 7, 2012 |
| Chess4Life Bellevue Last Chance | Van Weerdhuizen | Bellevue, WA | Apr 7, 2012 |
| Chess4Life Issaquah April Qualifier | Stensland | Issaquah, WA | Apr 7, 2012 |
| Chess4Life Seattle Last Chance | Britton | Seattle, WA | Apr 7, 2012 |
| Meridian Qualifier | Donaldson | Seattle, WA | Apr 7, 2012 |
| Richland Quads No. 7 | Dillingham | Richland, WA | Apr 7, 2012 |
| TBPC | Neff | Not Specified, WA | Apr 7, 2012 |
| Tournament of Champions and Challengers | Van Zandt | Seattle, WA | Apr 7, 2012 |
|
Chess Odyssey Friday Quads |
Terrill | Beaverton, OR | Apr 6, 2012 |
| Chess4Life Bellevue Quads No. 30 | Van Weerdhuizen | Bellevue, WA | Apr 6, 2012 |
| Chess4Life Issaquah Quads No. 29 | Stensland | Issaquah, WA | Apr 6, 2012 |
| Chess4Life Redmond Quads No. 26 | Ban Weerdhuizen | Redmond, WA | Apr 6, 2012 |
| Chess4Life Seattle Quads No. 14 | Britton | Seattle, WA | Apr 6, 2012 |
| Chess4Life Tacoma Quads No. 22 | MacDonald | Tacoma, WA | Apr 6, 2012 |
|
Corvallis Spring Quads 2 |
Still | Corvallis, OR | Apr 6, 2012 |
| Einstein Wise Spring Camp | Kudva | Vancouver, WA | Apr 6, 2012 |
|
ChessWorks Quads |
Kotlyar | Portland, OR | Apr 1, 2012 |
| Kovalsky April Fools | Kovalsky | Sammamish, WA | Apr 1, 2012 |
| Orlov Academy Quads No. 22 | Orlov | Redmond, WA | Apr 1, 2012 |
| Washington State Girls Championship | Hendricks | Redmond, WA | Apr 1, 2012 |
| Bellevue Catholic | Van Weerdhuizen | Bellevue, WA | Mar 31, 2012 |
| C4L Tacoma March 31 | MacDonald | Tacoma, WA | Mar 31, 2012 |
| Centralia Classic | May | Centralia, WA | Mar 31, 2012 |
| Chess Fest | Van Zandt | Seattle, WA | Mar 31, 2012 |
| Dragon Slayer | Stripes | Spokane, WA | Mar 31, 2012 |
| Shelton View | Neff | Bothell, WA | Mar 31, 2012 |
|
Chess Odyssey Friday Quads |
Terrill | Beaverton, OR | Mar 30, 2012 |
| Chess4Life Bellevue Quads No. 29 | Van Weerdhuizen | Bellevue, WA | Mar 30, 2012 |
| Chess4Life Issaquah Quads No. 28 | Stensland | Issaquah, WA | Mar 30, 2012 |
| Chess4Life Redmond Quads No. 24 | Van Weerdhuizen | Redmond, WA | Mar 30, 2012 |
| Chess4Life Redmond Quads No. 25 | Van Weerdhuizen | Redmond, WA | Mar 30, 2012 |
| Chess4Life Seattle Quads No. 13 | Britton | Seattle, WA | Mar 30, 2012 |
| Chess4Life Tacoma quads No. 21 | MacDonald | Tacoma, WA | Mar 30, 2012 |
| Einstein Wise Quads No. 20 | Kudva | Vancouver, WA | Mar 30, 2012 |
| Kitsilano Chess Club No. 24 | Lai | Vancouver, BC | Mar 30, 2012 |
| Donky Kong | Kaech | Ferndale, WA | Mar 29, 2012 |
| Einstein Wise In-HouseEvent | Kudva | Vancouver, WA | Mar 28, 2012 |
|
ChessWorks Quads |
Kotlyar | Portland, OR | Mar 25, 2012 |
| Orlov Academy No. 21 | Orlov | Redmond-Seattle, WA | Mar 25, 2012 |
| Chess4Life March Issaquah Qualifier No. 2 | Stensland | Issaquah, WA | Mar 24, 2012 |
| Chess4Life Seattle Beginners | Britton | Seattle, WA | Mar 24, 2012 |
| Chess4Life Tacoma Redstone Building | MacDonald | Tacoma, WA | Mar 24, 2012 |
| Cornerston Last Chance | Davis | Vancouver, WA | Mar 24, 2012 |
| Queens Quest | Radin | Medina, WA | Mar 24, 2012 |
| Richard Krebs Open Tournament | Kidd | Othello, WA | Mar 24, 2012 |
|
Chess Odyssey Friday Quads |
Terrill | Beaverton, OR | Mar 23, 2012 |
| Chess4Life Bellevue Quads No. 28 | Van Weerdhuizen | Bellevue, WA | Mar 23, 2012 |
| Chess4Life Issaquah Quads No. 27 | Stensland | Issaquah, WA | Mar 23, 2012 |
| Chess4Life Seattle Quads No. 12 | Britton | Seattle, WA | Mar 23, 2012 |
| Chess4Life Tacoma Quads No. 20 | MacDonald | Tacoma, WA | Mar 23, 2012 |
|
Corvallis Spring Quads |
Still | Corvallis, OR | Mar 23, 2012 |
| Einstein Wise No. 19 | Kudva | Vancouver, WA | Mar 23, 2012 |
| Kitsilano Chess Club No. 23 | Lai | Vancouver, BC | Mar 23, 2012 |
| Rieke March In-house | Dobbins | Portland, OR | Mar 19, 2012 |
| Orlov Academy No. 20 | Orlov | Seattle-Redmond, WA | Mar 18, 2012 |
| Chess4Life Issaquah Beginners No. 3 | Stensland | Issaquah, WA | Mar 17, 2012 |
| Chess4Life MArch Qualifier No. 2 | Van Weerdhuizen | Bellevue, WA | Mar 17, 2012 |
| Ferdale Elementary | Kaech | Ferndale, WA | Mar 17, 2012 |
|
Grizzly Classic |
Beleiciks | Salem, OR | Mar 17, 2012 |
| Richland Quads No. 7 | Dillingham | Richland, WA | Mar 17, 2012 |
|
The Green Coquille |
Keller | Coquille, OR | Mar 17, 2012 |
| Chess Guy Quads No. 7 | Staab | Kamiah, ID | Mar 16, 2012 |
|
Chess Odyssey Friday Quads |
Terrill | Beaverton, OR | Mar 16, 2012 |
| Chess4Life Bellevue Quads No. 27 | Van Weerdhuizen | Bellevue, WA | Mar 16, 2012 |
| Chess4Life Issaquah Quads No. 26 | Stensland | Issaquah, WA | Mar 16, 2012 |
| Chess4Life Redmond Quads No. 23 | Van Weerdhuizen | Redmond, WA | Mar 16, 2012 |
| Chess4Life Seattle Quads No. 10 | Britton | Seattle, WA | Mar 16, 2012 |
| Chess4Life Tacoma Quads No. 19 | MacDonald | Tacoma, WA | Mar 16, 2012 |
| Einstein Wise Quads No. 18 | Kudva | Vancouver, WA | Mar 16, 2012 |
|
Happy Valley K-8 Championship |
Botez | Clackamas, OR | Mar 16, 2012 |
| St. Thomas More Quads No. 6 | Hartono | Lynnwood, WA | Mar 16, 2012 |
| Clackamas High March Matches | Addis | Clackamas, OR | Mar 14, 2012 |
|
Clatskanie Quads |
Smith | Clatskanie, OR | Mar 13, 2012 |
| Strawberry Hill No. 4 | Cohen | Bainbridge, WA | Mar 12, 2012 |
| Kovalsky QUads No. 7 | Kovalsky | Sammamish, WA | Mar 11, 2012 |
| Orlov Academy No. 19 | Orlov | Seattle-Redmond, WA | Mar 11, 2012 |
| Black Knights Quest | Stripes | Deer Park, WA | Mar 10, 2012 |
| Cedar Park Christian | Van weerdhuizen | Bothell, WA | Mar 10, 2012 |
| Chess4Life March Tacoma Qualifier | MacDonald | Tacoma, WA | Mar 10, 2012 |
| Richland Quads No. 5 | Dillingham | Richland, WA | Mar 10, 2012 |
|
Chess Odyssey Friday Quads |
Terrill | Beaverton, OR | Mar 9, 2012 |
| Chess4Life Issaquah Quads No. 25 | Stensland | Issaquah, WA | Mar 9, 2012 |
| Chess4Life Redmond Quads No. 22 | Van Weerdhuizen | Redmond, WA | Mar 9, 2012 |
| Chess4Life Seattle Quads No. 9 | Britton | Seattle, WA | Mar 9, 2012 |
| Chess4Life Tacoma Quads No. 18 | MacDonald | Tacoma, WA | Mar 9, 2012 |
| Chess4Life bellevue Quads No. 26 | Van Weerdhuizen | Bellevue, WA | Mar 9, 2012 |
| Einstein Wise Quads No. 17 | Kudva | Vancouver, WA | Mar 9, 2012 |
|
ChessWorks Quads |
Kotlyar | Portland, OR | Mar 4, 2012 |
| Middle School Championships | Jorgensen | Lynnwood, WA | Mar 4, 2012 |
| Chess4Life March Beginners No. 1 | Van Weerdhuizen | Bellevue, WA | Mar 3, 2012 |
| Chess4Life March Issaquah Qualifier | Stensland | Issaquah, WA | Mar 3, 2012 |
| Chess4Life March Qualifier | Van Weerdhuizen | Bellevue, WA | Mar 3, 2012 |
| Chess4Life Tacoma Beginners | MacDonald | Tacoma, WA | Mar 3, 2012 |
| March Madness | Vincent | Richland, WA | Mar 3, 2012 |
| Mountlake Terrace Spring Fling | Van Weerdhuizen | Mountlake Terrace, WA | Mar 3, 2012 |
| Roosevelt Winter Chess Challenge | Kaech | Bellingham, WA | Mar 3, 2012 |
| Chess4Life Bellevue Quads No. 25 | Van weerdhuizen | Bellevue, WA | Mar 2, 2012 |
| Chess4Life Issaquah Quads No. 24 | Stensland | Issaquah, WA | Mar 2, 2012 |
| Chess4Life Redmond Quads No. 21 | Van Weerdhuizen | Redmond, WA | Mar 2, 2012 |
| Chess4Life Seattle quads No. 8 | Britton | Seattle, WA | Mar 2, 2012 |
| Chess4Life Tacoma Quads No. 17 | MacDonald | Tacoma, WA | Mar 2, 2012 |
| Greater Spokane League Individual | Korsmo | Spokane, WA | Mar 2, 2012 |
|
ChessWorks Sunday Quads |
Kotlyar | Portland, OR | Feb 26, 2012 |
| Chess4Life February Beginners No. 2 | Britton | Seattle, WA | Feb 25, 2012 |
|
High School State Team |
Ellinger | Issaquah, WA | Feb 25, 2012 |
|
OHSCTA High School Team Championship |
May | Myrtle Creek, OR | Feb 25, 2012 |
| Vancouver YMCA Tournament | Palm | Vancouver, WA | Feb 25, 2012 |
|
Whitford-Cooper Mountain Championship |
Kocher | Beaverton, OR | Feb 25, 2012 |
| Chess Guy No. 6 | Staab | Kamiah, ID | Feb 24, 2012 |
|
Chess Odyssey Friday Quads |
Terrill | Beaverton, OR | Feb 24, 2012 |
| Chess4Life Bellevue Quads No. 24 | Van Weerdhuizen | Bellevue, WA | Feb 24, 2012 |
| Chess4Life Issaquah Quads No. 23 | Stensland | Issaquah, WA | Feb 24, 2012 |
| Chess4Life Redmond Quads No. 20 | Van Weerdhuizen | Redmond, WA | Feb 24, 2012 |
| Chess4Life Seattle Quads No. 7 | Britton | Seattle, WA | Feb 24, 2012 |
| Chess4Life Tacoma Quads No. 16 | Glasco | Tacoma, WA | Feb 24, 2012 |
| Kitsilano Chess Club No. 22 | Lai | Vancouver, BC | Feb 24, 2012 |
| Einstein Wise Presidents Day | Kudva | Vancouver, WA | Feb 20, 2012 |
|
Tigard Grange President's Day |
Cousineau | Tigard, OR | Feb 20, 2012 |
| Chess for FA | Morrison | Corbett, OR | Feb 18, 2012 |
| Chess4Life February Qualifier | Van Weerdhuizen | Bellevue, WA | Feb 18, 2012 |
| Chess4Life Issaquah Beginners No. 2 | Stensland | Issaquah, WA | Feb 18, 2012 |
| Coquille State Prep | Keller | Coquille, OR | Feb 18, 2012 |
| Richland Quads No. 4 | Dillingham | Richland, WA | Feb 18, 2012 |
| Ches4Life Issaquah Quads No. 22 | Stensland | Issaquah, WA | Feb 17, 2012 |
| Chess4Life Bellevue Quads No. 23 | Van Weerdhuizen | Bellevue, WA | Feb 17, 2012 |
| Chess4Life Redmond Quads No. 19 | Van Weerdhuizen | Redmond, WA | Feb 17, 2012 |
| Chess4Life Seattle Quads No. 6 | Britton | Seattle, WA | Feb 17, 2012 |
| Chess4Life Tacoma Quads No. 15 | Glasco | Tacoma, WA | Feb 17, 2012 |
| Kitsilano Chess Club No. 21 | Lai | Vancouver, BC | Feb 17, 2012 |
| Skyview HS Tournament | Kudva | Vancouver, WA | Feb 17, 2012 |
| St. Thomas More No. 5 | Hartono | Lynnwood, WA | Feb 17, 2012 |
| Metro League JV Rounds 3-6 | Ellinger | Seattle, WA | Feb 15, 2012 |
|
Portland Area League, Rd 10-13 |
Addis | Portland, OR | Feb 15, 2012 |
| WESCO League | Shell | Snohomish, WA | Feb 15, 2012 |
| Clackamas Feb Matches | Addis | Clackamas, OR | Feb 14, 2012 |
| Kingco League Final 5 Rounds | McTavish | Issaquah, WA | Feb 14, 2012 |
| Kovalsky Sammamish Quads | Kovalsky | Sammamish, WA | Feb 12, 2012 |
| Orlov Academy No. 18 | Orlov-Donaldson | Seattle-Redmond, WA | Feb 12, 2012 |
| Strawberry Hill No. 3 | Cohen | Bainbridge, WA | Feb 12, 2012 |
| Charles wright Academy Chess Challenge | Neff | Tacoma, WA | Feb 11, 2012 |
| Coquille Scrimmage | Keller | Coquille, OR | Feb 11, 2012 |
| Eastern Washington Championships | Peterson | Tri-Cities, WA | Feb 11, 2012 |
|
For the Love of Chess |
Dykstra | Klamath Falls, OR | Feb 11, 2012 |
| Heritage Christian | Neff | Bothell, WA | Feb 11, 2012 |
| MS Tournament | Anderson | Richland, WA | Feb 11, 2012 |
| Willamette HS Quad | Myers | Eugene, OR | Feb 11, 2012 |
|
Chess Odyssey Friday Quads |
Terrill | Beaverton, OR | Feb 10, 2012 |
| Chess4Life Bellevue Quads No. 22 | Van Weerdhuizen | Bellevue, WA | Feb 10, 2012 |
| Chess4Life Issaquah Quads No. 21 | Stensland | Issaquah, WA | Feb 10, 2012 |
| Chess4Life Redmond Quads No. 18 | Van Weerdhuizen | Redmond, WA | Feb 10, 2012 |
| Chess4Life SeattleQuads No. 5 | Britton | Seattle, WA | Feb 10, 2012 |
| Chess4Life tacoma Quads No. 14 | Glasco | Tacoma, WA | Feb 10, 2012 |
| Einstein Wise No. 16 | Kudva | Vancouver, WA | Feb 10, 2012 |
| Kitsilano Chess Club No. 20 | Lai | Vancouver, BC | Feb 10, 2012 |
| Metro League Rounds 5 - Championship | Sankrithi | Seattle, WA | Feb 9, 2012 |
| Midwestern League, Rounds 7-9 | Myers | Eugene, OR | Feb 8, 2012 |
|
ChessWorks Quads |
Kotlyar | Portland, OR | Feb 5, 2012 |
| Orlov Adademy No. 17 | Orlov-Donaldson | Seattle-Redmond, WA | Feb 5, 2012 |
|
Al Leong Memorial |
Kesey | Pleasant Hill, OR | Feb 4, 2012 |
| Chess4Life February Beginners | Van Weerdhuizen | Bellevue, WA | Feb 4, 2012 |
| Chess4Life February Round Robin Qualifier | Van Weerdhuizen | Bellevue, WA | Feb 4, 2012 |
| Groundhog Gambit | Stripes | Spokane, WA | Feb 4, 2012 |
| International Chess Jam | Kaech | Ferndale, WA | Feb 4, 2012 |
| NW Grade level Championship | Neff | Seattle, WA | Feb 4, 2012 |
| Richland Quads No. 3 | Dillingham | Richland, WA | Feb 4, 2012 |
| Sunset Primary | Glasco | University Place, WA | Feb 4, 2012 |
| WA Junior Open and Reserve | Hendricks | Bellevue, WA | Feb 4, 2012 |
| Chess4Life Bellevue Quads No. 21 | Van Weerdhuizen | Bellevue, WA | Feb 3, 2012 |
| Chess4Life Issaquah Quads No. 20 | Stensland | Issaquah, WA | Feb 3, 2012 |
| Chess4Life Redmond Quads No. 17 | Van Weerdhuizen | Redmond, WA | Feb 3, 2012 |
| Chess4Life Seattle Quads No. 4 | Britton | Seattle, WA | Feb 3, 2012 |
| Chess4Life Tacoma Quads No. 13 | Glasco | Tacoma, WA | Feb 3, 2012 |
|
Clatskanie Friday Quads |
Smith | Clatskanie, OR | Feb 3, 2012 |
| Einstein Wise Quads No. 15 | Kudva | Vancouver, WA | Feb 3, 2012 |
| Greater Spokane League | Korsmo | Spokane, WA | Feb 3, 2012 |
| Kitsilano Chess Club No. 19 | Lai | Vancouver, BC | Feb 3, 2012 |
| St. Thomas More Quads No. 4 | Hartono | Laynnwood, WA | Feb 3, 2012 |
| Cataclysmic Winter's Tide | Keach | Ferndale, WA | Feb 2, 2012 |
| Clatskanie Winter Matches | Smith | Clatskanie, OR | Feb 1, 2012 |
|
High School Individual Championship |
Jorgensen, Ellinger, Walther | Ferndale, WA | Jan 28, 2012 |
| Medina All City | Radin | Medina, WA | Jan 28, 2012 |
| Richland Quads No. 2 | Dillingham | Richland, WA | Jan 28, 2012 |
| Southern League, Plus Elem Fun | Keller | Coquille, OR | Jan 28, 2012 |
| Chess Guy No. 5 | Staab | Kamiah, ID | Jan 27, 2012 |
|
Chess Odyssey Friday Quads |
Terrill | Beaverton, OR | Jan 27, 2012 |
| Chess4Life Bellevue Quads No. 20 | Van Weerdhuizen | Bellevue, WA | Jan 27, 2012 |
| Chess4Life Issaquah Quads NO. 19 | Stensland | Issaquah, WA | Jan 27, 2012 |
| Chess4Life Redmond Quads No. 16 | Van Weerdhuizen | Redmond, WA | Jan 27, 2012 |
| Chess4Life Seattle Quads No. 3 | Britton | Seattle, WA | Jan 27, 2012 |
| Chess4Life Tacoma Quads 12 | Glasco | Tacoma, WA | Jan 27, 2012 |
| Einstein wise Quads No. 14 | Kudva | Vancouver, WA | Jan 27, 2012 |
| Kitsilano Chess Club No. 18 | Lai | Vancouver, BC | Jan 27, 2012 |
| Northwest League, Rounds 5-9 | Kaech | Bellingham, WA | Jan 25, 2012 |
|
Chess Works Sunday Quads |
Kotlyar | Portland, OR | Jan 22, 2012 |
| Orlov Academy Quads No. 16 | Orlov | Redmond-Seattle, WA | Jan 22, 2012 |
| Chess4Life January Beginners No. 2 | Britton | Seattle, WA | Jan 21, 2012 |
| Chessmates Winterfest | Orlov Donaldson | Seattle, WA | Jan 21, 2012 |
| Cornerstone Chess Challenge | Davis-May | Vancouver, WA | Jan 21, 2012 |
| Deer Park Winterfest | Stripes Korsmo | Deer Park, WA | Jan 21, 2012 |
| Kings Gambit | Peterson | Richland, WA | Jan 21, 2012 |
| Chess4Life Bellevue Quads No. 19 | Van Weerdhuizen | Bellevue, WA | Jan 20, 2012 |
| Coquille HS In-house | Keller | Coquille, OR | Jan 20, 2012 |
| Einstein Wise Quads No. 13 | Kudva | Vancouver, WA | Jan 20, 2012 |
| Kitsilano Chess Club No. 17 | Lai | Vancouver, BC | Jan 20, 2012 |
| Midwest League, Rounds 4-6 | Myers | Eugene, OR | Jan 20, 2012 |
| Clackamas HS Dec/Jan Matches | Addis | Clackamas, OR | Jan 18, 2012 |
|
Portland Area League, Rd 7-9 |
Addis | Portland, OR | Jan 18, 2012 |
|
Corvallis MLK |
Dalthorp | Corvallis, OR | Jan 16, 2012 |
|
I Have Dream Tournament |
Dykstra | Klamath Falls, OR | Jan 16, 2012 |
| Orlov Academy Quads No. 15 | Orlov | Redmond, WA | Jan 15, 2012 |
| Assumption Winter Blast | Kaech | Bellingham, WA | Jan 14, 2012 |
| Chess4Life Bellermine Prep - St. Charles | Neff | Tacoma, WA | Jan 14, 2012 |
| Chess4Life January RoundRobin Qualifier | Van Weerdhuizen | Bellevue, WA | Jan 14, 2012 |
|
Gresham Winter Open |
Murray | Gresham, OR | Jan 14, 2012 |
| Richland Quads No. 1 | Dillingham | Richland, WA | Jan 14, 2012 |
| St. Thomas More Winter Classic | Jorgensen | Lynnwood, WA | Jan 14, 2012 |
|
Winter Carnival |
Ramey | Eugene, OR | Jan 14, 2012 |
|
Chess Odyssey Friday Quads |
Terrill | Beaverton, OR | Jan 13, 2012 |
| Chess4Life Bellevue Quads No. 18 | Van Weerdhuizen | Bellevue, WA | Jan 13, 2012 |
| Chess4Life Issaquah Quads No. 18 | Stensland | Issaquah, WA | Jan 13, 2012 |
| Chess4Life Redmond Quads No. 15 | Van Weerdhuizen | Redmond, WA | Jan 13, 2012 |
| Chess4Life Seattle Quads No. 2 | Britton | Seattle, WA | Jan 13, 2012 |
| Cooper Mountain Jan. In-house | Patrick | Beaverton, OR | Jan 13, 2012 |
| Eistein Wise Quads No. 12 | Kudva | Vancouver, WA | Jan 13, 2012 |
| Kingco League Round 6 | McTavish | Issaquah, WA | Jan 13, 2012 |
| Kitsilano Chess Club No. 16 | Lai | Vancouver, BC | Jan 13, 2012 |
| Tri Cities Quads No. 1 | Dillingham | Richland, WA | Jan 13, 2012 |
| Metro League Varsity Rounds 3-4 | Sankrithi | Seattle, WA | Jan 12, 2012 |
| Strawberry Hill No. 2 | Cohen | Bainbridge, WA | Jan 12, 2012 |
| Coquille Valley MS Tourney | Keller | Coquille, OR | Jan 10, 2012 |
|
ChessWorks Quads |
Kotlyar | Portland, OR | Jan 8, 2012 |
| Orlov Academy No. 14 | Orlov | Various, WA | Jan 8, 2012 |
| Orlov Academy No. 14 - missing section | Orlov | Redmond, WA | Jan 8, 2012 |
| Chess4Life Issaquah Qualifier 1 | Stensland | Issaquah, WA | Jan 7, 2012 |
| Chess4Life Purdy Qualifier | Van Weerdhuizen | Purdy, WA | Jan 7, 2012 |
|
Klamath Winter Quads #3 |
Dykstra | Klamath Falls, OR | Jan 7, 2012 |
|
Metzger Winter Classic |
Risher | Tigard, OR | Jan 7, 2012 |
| Chess Guy Quads No. 4 | Staab | Kaimih, ID | Jan 6, 2012 |
| Chess4Life Bellevue Quads No. 17 | Van Weerdhuizen | Bellevue, WA | Jan 6, 2012 |
| Chess4Life Issaquah Quads No. 17 | Stensland | Issaquah, WA | Jan 6, 2012 |
| Chess4Life January Beginners | Van Weerdhuizen | Bellevue, WA | Jan 6, 2012 |
| Chess4Life Redmond Quads No. 14 | Van Weerdhuizen | Redmond, WA | Jan 6, 2012 |
| Chess4Life Seattle Quads No. 1 | Britton | Seattle, WA | Jan 6, 2012 |
| EinsteinWise Quads No. 11 | Kudva | Vancouver, WA | Jan 6, 2012 |
| Kitsilano Chess CLub No. 15 | Lai | Vancouver, BC | Jan 6, 2012 |
| St. Thomas Moore Quads No. 3 | Hartono | Lynnwood, WA | Jan 6, 2012 |
| Kingco League Rnds 1-5 JV | McTavish | Issaquah, WA | Jan 4, 2012 |
| Kingco League Varsity Rounds 4-5 | McTavish | Issaquah, WA | Jan 4, 2012 |
| Kingco league 2011-2012 | McTavish | Issaquah, WA | Jan 4, 2012 |
| Chess4Life New Years Eve Qualifier | Van Weerdhuizen | Bellevue, WA | Dec 31, 2011 |
| Sammamish Quads No. 5 | Kovalsky | Sammamish, WA | Dec 31, 2011 |
|
Chess Odyssey Friday Quads |
Terrill | Beaverton, OR | Dec 30, 2011 |
| Chess4Life Bellevue Quads No. 16 | Van Weerdhuizen | Bellevue, WA | Dec 30, 2011 |
| Chess4Life Issaquah Quads No. 16 | Stensland | Issaquah, WA | Dec 30, 2011 |
| Chess4Life Bellevue Quads No. 15 | Van Weerdhuizen | Bellevue, WA | Dec 23, 2011 |
| Einstein Wise December Camp | Kudva | Vancouver, WA | Dec 22, 2011 |
| Annie Wright Christmas | Van Weerdhuizen | Tacoma, WA | Dec 17, 2011 |
| Cheldelin Challenge | Still | Corvallis, OR | Dec 16, 2011 |
| Chess Guy Quads No. 3 | Staab | Kamaih, ID | Dec 16, 2011 |
|
Chess Odyssey Fri Quads |
Terrill | Beaverton, OR | Dec 16, 2011 |
| Chess4Life Bellevue Quads No. 14 | Van Weerdhuizen | Bellevue, WA | Dec 16, 2011 |
| Chess4Life December G60 No. 3 | Van Weerdhuizen | Bellevue, WA | Dec 16, 2011 |
| Chess4Life Issaquah Quads No. 14 | Stensland | Issaquah, WA | Dec 16, 2011 |
| Chess4life Redmond Quads No. 13 | Van Weerdhuizen | Redmond, WA | Dec 16, 2011 |
| Clackamas Nov/Dec Matches | Addis | Clackamas, OR | Dec 16, 2011 |
| Kitsilano Chess Club No. 14 | Lai | Vancouver, BC | Dec 16, 2011 |
| Midwestern League Rd 1-3 | Myers | Eugene, OR | Dec 16, 2011 |
|
Portland Area League, Rd 4-6 |
Addis | Clackamas, OR | Dec 16, 2011 |
| Fedora | Kaech | Ferndale, WA | Dec 15, 2011 |
