Tournament Report for:

Greater Spokane League
Feb 3, 2012
Spokane, WA

TD:  Korsmo

Rating report for Greater Spokane League Section GSLTeam12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 tot 
  1 Chow, Alex             LWCM7419  1812  1813/197  W13 W16 W5  3.0
  2 Dombrowski, Stan       LWCL5477  1088  1105/107  W21 W15 W6  3.0
  3 Countryman, Zachary    LWCM5027  1776  1777/201  W20 W14 W11 3.0
  4 Dittman, Willy         LWCM4063  1004  1021/119  W17 W19 W18 3.0
  5 Eckart, James          RGRM2941  1140  1145/ 38  W22 W20 L1  2.0
  6 Walton, Steven         RGRMJ891   596   637/ 11  W23 W21 L2  2.0
  7 Lund, Max              SHPJ8312   900  1650/  2  W10 W12 U   2.0
  8 Kilayko, Mitch         GPSJA039   900  1650/  2  U   W10 W24 2.0
  9 Ervin, Hallie          FRRLJ382  1100  1136/  2  W18 U   W19 2.0
 10 Saleki, Massoud        FRRMB762  1200   979/  3  L7  L8  W12 1.0
 11 Jones, Marque          RGRLF848   400   521/  6  W25 L13 L3  1.0
 12 Berrreth, Levi         RGRLF598  1100   800/  3  W24 L7  L10 1.0
 13 Starry, Michael        SHPLA475   934   937/  9  L1  W11 U   1.0
 14 Blue, David            NCLL8543  1272  1271/214  U   L3  W22 1.0
 15 Joslin, David          GPSJF372   944   918/ 10  U   L2  W23 1.0
 16 Verchota, Joseph       SGSJ4296   907   911/151  U   L1  W25 1.0
 17 Chernenko, Michael     SHPLG356   650   670/  6  L4  W18 U   1.0
 18 Connington, Jamey      RGRMG360  1200   400/  3  L9  L17 L4  0.0
 19 Logan, Daniel          GPSKB238   755   738/  9  U   L4  L9  0.0
 20 Grubb, Curtis          SHPKI997   721   721/  9  L3  L5  U   0.0
 21 Pajarillo, Jomell      SHPJI739   547   400/  2  L2  L6  U   0.0
 22 Jesberger, Eric        FRRLG511   631   631/  6  L5  U   L14 0.0
 23 Lee, Nathanial         FRRKI932  1000   400/  2  L6  U   L15 0.0
 24 Davis, Czarina         FRRKA973  1000   400/  2  L12 U   L8  0.0
 25 Tomlinson, Corey       FRRLJ804   645   522/  5  L11 U   L16 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.