Tournament Report for:

Solstice Sacrafice
Dec 10, 2011
Spokane, WA

TD:  Stripes

Rating report for Solstice Sacrafice Section k3

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Ravasia, Tariq         SGSCJ803   794   905/ 69  W14 W17 W5  W9  W2  5.0
  2 Arthurs, Seth          JFPB9560   830   869/ 30  W8  W3  W6  W4  L1  4.0
  3 Adams, Holden          ARCDJ411   565   666/ 10  W22 L2  W11 W12 W14 4.0
  4 Gunn, James            SGSC9043   818   815/ 40  W16 W7  W10 L2  D5  3.5
  5 Robertson, Zachary     ARCDJ614   617   674/ 30  W21 W11 L1  W16 D4  3.5
  6 Morris, Jack           SGSCA018   712   717/ 10  W25 W12 L2  W13 D7  3.5
  7 Stenbeck, Aj           ARCDJ644   499   633/ 30  W26 L4  W22 W10 D6  3.5
  8 Gunn, Katherine        SGSAG041   412   513/ 10  L2  W25 L9  W22 W16 3.0
  9 Hertz, Naomi           ARCD8744   632   605/ 10  L11 W19 W8  L1  D10 2.5
 10 Field, John            SGSDG492   650   629/ 30  W13 W15 L4  L7  D9  2.5
 11 Morris, Sam            SGSA6660   400   477/ 10  W9  L5  L3  D15 W17 2.5
 12 Gustafson, Alexandria  SGSDA481   413   461/ 15  W18 L6  W17 L3  D13 2.5
 13 Smith, Jordan          ARCDI885   419   466/ 10  L10 W20 W18 L6  D12 2.5
 14 Longhurst, Thomas      FREB2202   400   481/  9  L1  D21 W24 W23 L3  2.5
 15 Lubanski, Josh         SGSA8453   400   464/  5  W23 L10 L16 D11 W21 2.5
 16 Rigutto, Isabella      ARCBF069   400   442/ 10  L4  W24 W15 L5  L8  2.0
 17 Lindsey, Owen          ARCDB367   467   451/ 10  W24 L1  L12 W21 L11 2.0
 18 Mogensen, Dana         SGSD9874   400   400/  4  L12 BYE L13 D19 D20 2.0
 19 Ivey, Reagan           SGSDG058   400   400/  9  W20 L9  L21 D18 D23 2.0
 20 Brown, Stella          SGSCJ553   400   400/  5  L19 L13 D25 W24 D18 2.0
 21 Morris, Travis         SGSBE495   400   400/ 10  L5  D14 W19 L17 L15 1.5
 22 Gustafson, Gabe        SGSBB625   400   400/  5  L3  W23 L7  L8  D24 1.5
 23 Field, Catie           SGSB2641   400   400/  9  L15 L22 BYE L14 D19 1.5
 24 Poole, Paul            SGSBF496   400   400/  5  L17 L16 L14 L20 D22 0.5
 25 Mccallister, Dylen     ARCDG170   400   400/  3  L6  L8  D20 U   U   0.5
 26 Nowland, John          SGSBI924   400   400/  1  L7  U   U   U   U   0.0

Rating report for Solstice Sacrafice Section K6

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Gray, Jacob            NWCFA927   500  1522/  5  W12 W5  W3  W13 W2  5.0
  2 Sacpopo, Nathan        NWCF8435  1085  1120/ 16  W21 W6  W7  W4  L1  4.0
  3 Arthurs, Daniel        JFPFH013   924   964/140  W17 W13 L1  W10 W8  4.0
  4 Seleski, Nick          NWCFJ999   831   979/ 16  W22 W9  W14 L2  W5  4.0
  5 Lewis, Shawn           ARCFI941   869   895/ 69  W15 L1  W11 W7  L4  3.0
  6 Thew, Katie            SGSGG137   802   800/153  W10 L2  W21 L8  W15 3.0
  7 Udby, Tristan          NWCFC701   860   877/ 47  W19 W14 L2  L5  W12 3.0
  8 Casper, Torrey         NWCFG699   718   739/ 17  W18 L12 W15 W6  L3  3.0
  9 Cremers, Connor        SGSGA459  1066  1016/ 86  W11 L4  L12 W17 W13 3.0
 10 Matthews, Brady        NWCF2559   500   716/  5  L6  W16 W22 L3  W21 3.0
 11 Johnson, Ray           NWCFA291   588   681/ 12  L9  W22 L5  W18 W14 3.0
 12 Murphy, Trevor         ARCGB116   691   754/ 29  L1  W8  W9  L14 L7  2.0
 13 Longhurst, Nathan      FREG5491   793   754/ 10  W20 L3  W18 L1  L9  2.0
 14 Chaudhry, Nikhil       SGSF4965  1022   939/107  W16 L7  L4  W12 L11 2.0
 15 King, Kenny            NWCEI851   459   521/ 10  L5  W19 L8  W21 L6  2.0
 16 Moran, Nikolas         ARCEB583   509   503/ 25  L14 L10 L17 W19 W20 2.0
 17 Galbraith, Joshua      NWCF6546   500   491/  5  L3  L21 W16 L9  D18 1.5
 18 Watson, Robert         ARCEG805   469   464/ 10  L8  W20 L13 L11 D17 1.5
 19 King, Skyler           SGSEF028   400   400/  5  L7  L15 D20 L16 W22 1.5
 20 Lane, William          NWCF4771   500   400/  5  L13 L18 D19 W22 L16 1.5
 21 Heglin, Dano           ARCFB572   561   525/ 19  L2  W17 L6  L15 L10 1.0
 22 Longhurst, Ellie       FREED571   400   400/  5  L4  L11 L10 L20 L19 0.0

Rating report for Solstice Sacrafice Section K12

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Arthurs, Nathan        LINI3980  1468  1500/174  W3  W4  W2  W6  W5  5.0
  2 Schumaker, Peter       LINIG354  1476  1466/170  W5  W7  L1  W4  W3  4.0
  3 Lindh, Dane            DPHM9760   832   892/160  L1  BYE W5  W7  L2  3.0
  4 Lindh, Drew            DPMHD081  1004  1019/142  W6  L1  W7  L2  BYE 3.0
  5 Chilberg, John         HDPL9664   976   959/ 59  L2  W6  L3  BYE L1  2.0
  6 Thayer, Michael        NWDJA095   907   876/134  L4  L5  BYE L1  W7  2.0
  7 Ravasia, Jehan         SGSIH643   685   651/140  BYE L2  L4  L3  L6  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.