Tournament Report for:

OHSCTA State Team Tournament
Mar 1, 2014
Myrtle Creek, OR

TD:  May

Rating report for OHSCTA State Team Tournament Section Varsity

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Skoro, Gabriel         LHPJQ270  1619  1654/157  W63 W9  W11 W32 W27 5.0
  2 Dalthorp, Matt         CVHMU044  1841  1860/306  W67 W38 W25 W8  W19 5.0
  3 Patel, Kian            LHPJM021  1497  1535/123  W64 W22 W12 W45 W24 5.0
  4 Saputra, Yogi          CVHLW157  2014  2030/ 57  W66 W16 W26 W40 W49 5.0
  5 Grabinsky, Aaron       HSOKQ384  2181  2191/285  W77 W29 W57 W42 W68 5.0
  6 Bellavita, Gabe        CTGMQ822  1228  1379/ 59  D52 W72 W15 W20 W70 4.5
  7 Clarizio, Michael      DLPMQ568  1052  1117/ 64  D37 W61 W65 W64 W62 4.5
  8 Seitz, Daniel          LKOMU299  1431  1496/ 83  W14 W55 W19 L2  W54 4.0
  9 Yeo, Alex              LSLKS395  1280  1345/ 22  W36 L1  W47 W50 W21 4.0
 10 Trattner, Andy         LHPMU477  1825  1806/ 38  W46 L20 W52 W23 W31 4.0
 11 Soiffer, Rory          JSUKR428  1385  1399/156  W50 W21 L1  W74 W63 4.0
 12 Sah, Varun             JSUMQ902  1209  1236/211  W65 W37 L3  W51 W64 4.0
 13 Shen, Lyman            LKOKU497  1109  1181/ 34  W62 W51 L22 W37 W45 4.0
 14 Huh, Kevin             PLHLQ347  1253  1306/ 54  L8  W71 W56 W60 W67 4.0
 15 Chen, Jason            DLPKR004  1177  1314/ 53  W48 W34 L6  D46 W33 3.5
 16 Sah, Ashwin            JSUJR350  1473  1561/191  D29 L4  W53 W77 W43 3.5
 17 Glesmann, Christopher  CTGJV754  1078  1168/ 40  D38 W69 W67 L19 W55 3.5
 18 Pawar, Deepraj         PLHMQ540   912  1016/ 72  L47 W63 W73 W69 D39 3.5
 19 Price, Tucker          LSLMP929  1292  1348/209  W76 W30 L8  W17 L2  3.0
 20 Yeo, Austin            LSLMR494  1385  1466/ 56  W34 W10 L28 L6  W48 3.0
 21 Dickson, Ian           CVHML150  1294  1301/177  W39 L11 W27 W47 L9  3.0
 22 Richardson, Sean       LSLKQ593  1114  1125/ 66  W61 L3  W13 W65 L37 3.0
 23 Venter, Simon          SEUJQ764  1369  1405/201  W58 L31 W46 L10 W28 3.0
 24 Englehardt, Calem      WLLMN316  1109  1136/ 62  W78 W45 L37 W35 L3  3.0
 25 Hileman, Brior         WLLMU173  1175  1244/ 66  W56 W54 L2  L75 W30 3.0
 26 Webb, Cody             WLLMN226  1345  1443/108  W68 W41 L4  W59 L53 3.0
 27 Young-flynn, Owen      WLLLN190  1199  1215/ 54  W73 W32 L21 W80 L1  3.0
 28 Butenhoff, Patrick     LKOMU171  1614  1593/ 79  L33 W70 W20 W48 L23 3.0
 29 Lancaster, Henry       CTGMR664  1429  1452/ 85  D16 L5  W66 D49 W77 3.0
 30 Weiss, Philip          LHPLR703  1512  1485/175  W71 L19 W38 W54 L25 3.0
 31 Zhang, Yu Yang         WLLMU612  1190  1271/ 56  W79 W23 L48 W58 L10 3.0
 32 Dossin, Sophia         SEUJT916  1274  1272/ 79  W80 L27 W63 L1  W47 3.0
 33 Leong, Alex            PLHMR039  1038  1142/137  W28 L46 W79 W72 L15 3.0
 34 Lawton, Ian            SUQLP995   938  1058/ 20  L20 L15 W72 W79 W58 3.0
 35 Dentinger, Hayden      PONJW162   968   975/ 65  L45 W78 W51 L24 W61 3.0
 36 Unger, Chance          SUQMT805   817   917/ 25  L9  L39 W69 W73 W80 3.0
 37 Kneeland, Thomas       CVHMS861  1124  1136/111  D7  L12 W24 L13 W22 2.5
 38 Chen, Joseph           JSULS929  1468  1439/140  D17 L2  L30 W55 W71 2.5
 39 Welles, Ashton         DLPKR161  1091  1067/ 24  L21 W36 W50 L63 D18 2.5
 40 Sharan, Pranav         LKOKQ698  1581  1578/348  L42 W77 D49 L4  W41 2.5
 41 Skalnes, Erik          SEULQ859  1971  1923/227  W59 L26 W43 D53 L40 2.5
 42 Larson, Ben            PLHMQ660  1280  1302/142  W40 L43 W68 L5  D66 2.5
 43 Le, Patrick            CKSJV752  1442  1459/ 69  D53 W42 L41 W66 L16 2.5
 44 Flood, Tanner          CQHMN690   907   851/190  W74 L50 D61 D62 D78 2.5
 45 Wang, Johnny           ROMJQ528  1317  1257/ 63  W35 L24 W64 L3  L13 2.0
 46 Trachuk, Val           CKSKR571  1344  1329/ 75  L10 W33 L23 D15 D52 2.0
 47 Kamsha, Yuriy          LKOLW125  1248  1206/ 80  W18 W74 L9  L21 L32 2.0
 48 Wen, David             CVHLK431  1919  1848/ 61  L15 W52 W31 L28 L20 2.0
 49 Austin, Jeff           LSLLQ332  1508  1505/ 66  L57 W53 D40 D29 L4  2.0
 50 Long, Justin           CTGJT903   714   805/ 59  L11 W44 L39 L9  W74 2.0
 51 Ansel, Theodore        JNCMU479   656   732/ 17  W81 L13 L35 L12 W65 2.0
 52 Majmudar, Rahul        JSUJQ702  1325  1326/312  D6  L48 L10 W70 D46 2.0
 53 Deng, Clemen           LHPKN289  1912  1856/150  D43 L49 L16 D41 W26 2.0
 54 Wang, Derek            SEUKR106  1435  1381/223  W75 L25 W71 L30 L8  2.0
 55 Eads, Isaac            JNCJQ685   727   851/ 17  W69 L8  W75 L38 L17 2.0
 56 Hollenbeak, Jorin      SIOML122   825   895/ 19  L25 W75 L14 W76 L60 2.0
 57 Opp, Aaron             SUQLU176  1049  1094/ 88  W49 D66 L5  L68 D59 2.0
 58 Dykstra, Ciara         KLULS722  1150  1107/ 90  L23 W79 W70 L31 L34 2.0
 59 Landrum, Devin         KLULQ966  1333  1298/105  L41 W68 D77 L26 D57 2.0
 60 Davidson, Kaitlyn      CQHLU036  1103  1111/236  U   U   W76 L14 W56 2.0
 61 Maunu, Lynzee          SUQMW085   791   779/ 58  L22 L7  D44 W78 L35 1.5
 62 Pawar, Balreet         PLHKQ983   801   784/ 77  L13 L64 W78 D44 L7  1.5
 63 Liang, Qi              CKSLQ112  1004   995/ 64  L1  L18 L32 W39 L11 1.0
 64 Kester, Morgan         CKSLQ011   911   902/ 52  L3  W62 L45 L7  L12 1.0
 65 Bauml, Benjamin        CTGKQ091   735   716/ 22  L12 W81 L7  L22 L51 1.0
 66 Horton, Brett          DLPLP131  1097  1098/108  L4  D57 L29 L43 D42 1.0
 67 Jong, Jessup           DLPMW086  1165  1109/ 57  L2  W76 L17 L71 L14 1.0
 68 Massari, Jeremy        SIOLV738   942   966/ 20  L26 L59 L42 W57 L5  1.0
 69 Daily, Noelani         CQHKM417   943   866/157  L55 L17 L36 L18 W73 1.0
 70 Eads, Isaiah           JNCLQ206   791   840/ 33  W72 L28 L58 L52 L6  1.0
 71 Rhine, Matthew         CKSKU433  1126  1115/ 77  L30 L14 L54 W67 L38 1.0
 72 Riley, Hailey          CQHKM062  1268  1154/276  L70 L6  L34 L33 W79 1.0
 73 Driver, Jared          SIOJV732   400   653/  6  L27 W80 L18 L36 L69 1.0
 74 Villa, Kristian        JNCJV727   693   699/ 11  L44 L47 W80 L11 L50 1.0
 75 Poznanskaya, Anna      KLULQ532  1021   951/ 72  L54 L56 L55 W25 L76 1.0
 76 Yates, Cameron         SUQLR573   824   818/ 34  L19 L67 L60 L56 W75 1.0
 77 Harris, Dalton         JNCMT665  1097  1097/ 44  L5  L40 D59 L16 L29 0.5
 78 Primm, Trevor          SIOJP919   900   540/  5  L24 L35 L62 L61 D44 0.5
 79 Gregory, Devon         SIOKW276   568   557/ 23  L31 L58 L33 L34 L72 0.0
 80 Luce, Michelangelo     KLUJM010  1018   884/ 57  L32 L73 L74 L27 L36 0.0
 81 Slingland, Ben         CQMKQ433   784   656/  7  L51 L65 U   U   U   0.0

Rating report for OHSCTA State Team Tournament Section JV

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Lee, Duane             LHPKM246  1325  1372/ 90  W12 W15 W39 W10 W41 5.0
  2 Gladen-kolarsky, Noah  LHPJT679  1021  1078/ 69  W9  W19 W27 W43 W17 5.0
  3 Cannon, Andrew         JSULU312  1292  1345/ 22  W40 W28 W14 W29 W30 5.0
  4 Sun, Jeffery           LOJGT921  1206  1263/248  W32 W22 W13 W26 BYE 5.0
  5 Nguyen, Joseph         LSLKN094   938  1136/ 23  W26 W31 W36 W44 W22 5.0
  6 Hansen, Lowden         WLLKP170   944  1080/ 24  W35 W14 W28 BYE W40 5.0
  7 Siddiqui, Nadia        JSUJN219  1106  1106/ 93  W20 W23 W8  L11 W42 4.0
  8 Cohen, Nes             LHPKV736   901  1000/ 12  W42 W16 L7  W23 W11 4.0
  9 Nguyen, Jason          LSLMS766   659   794/ 36  L2  W18 W33 W34 W27 4.0
 10 Braun, Ethan           LKOMT657   756   997/ 50  W41 W39 W15 L1  BYE 4.0
 11 Luce, Tatjana          KLUIM149   879   948/ 46  D23 W45 W21 W7  L8  3.5
 12 Petersen, Simon        LSLJR031  1040  1058/ 20  L1  W24 D38 W37 W39 3.5
 13 Wilder, Skyler         WLLKP095   738   846/ 11  W44 D26 L4  BYE W31 3.5
 14 Huard, Dylan           LHPKW103  1278  1240/243  W30 L6  L3  W28 W29 3.0
 15 Roe, Jared             WLLMT963  1040  1030/ 72  W37 L1  L10 BYE W24 3.0
 16 Sevey, Brendon         WLLLQ756  1026   980/ 35  W21 L8  L23 BYE W20 3.0
 17 Das, Tapadhir          KLUMW333   655   677/ 12  W43 W33 W34 L27 L2  3.0
 18 Min, Jin Hong          DLPJW320   491   582/ 14  W27 L9  BYE L33 W19 3.0
 19 Clark, Evan            WLLJQ655   644   633/ 20  W34 L2  W43 BYE L18 3.0
 20 Rockl, Dakota          DLPIT950   753   768/ 54  L7  W42 BYE W45 L16 3.0
 21 Peterson, David        JNCJU568   777   777/ 10  L16 BYE L11 W42 W45 3.0
 22 Ho, Jonathan           JSULU280  1041  1048/ 31  W31 L4  D26 W32 L5  2.5
 23 Ruan, Burton           LKOLN521   780   832/ 44  D11 L7  W16 L8  BYE 2.5
 24 Byrne, Charles         DLPLT884   966   936/ 54  D39 L12 BYE W38 L15 2.5
 25 Lenning, Eddie         SUQKW268   660   667/ 43  BYE L29 D30 W40 L35 2.5
 26 To, Felix              LHPKT565  1027  1008/ 27  L5  D13 D22 L4  W32 2.0
 27 Feng, Ryan             JSULW323   775   719/ 12  L18 W43 L2  W17 L9  2.0
 28 He, Ben                LKOJW331   400   792/  5  W29 L3  L6  L14 BYE 2.0
 29 Carlton, Caleb         KLULN230   965   926/ 35  L28 W25 W35 L3  L14 2.0
 30 Richardson, Nicholas   CKMHQ950   990   946/ 62  L14 D40 D25 W35 L3  2.0
 31 Lee, Timson            DLPHN209  1126  1036/ 29  L22 L5  BYE W36 L13 2.0
 32 Mynear, Haley          KLUJQ087   953   916/ 22  L4  W36 W44 L22 L26 2.0
 33 Mello, Shannon         SUQMS370   502   485/ 13  BYE L17 L9  W18 L34 2.0
 34 Harris, Garrett        JNCLL590   800   538/  5  L19 BYE L17 L9  W33 2.0
 35 Dean, Steele           JNCLW652   509   564/ 12  L6  BYE L29 L30 W25 2.0
 36 Stanley, Sharon        SUQMQ064   655   651/ 19  BYE L32 L5  L31 W44 2.0
 37 Bolton, Seth           JNCKL592   665   676/ 16  L15 BYE L41 L12 W38 2.0
 38 Edwards, Austin        SUQLR574   743   728/ 29  BYE D41 D12 L24 L37 2.0
 39 Delpanche, Brandon     JSUMP189  1022   981/ 44  D24 L10 L1  W41 L12 1.5
 40 Hung, Yuh              DLPJW092   771   737/ 19  L3  D30 BYE L25 L6  1.5
 41 Mitchell, James        EGDLS727   968   911/ 51  L10 D38 W37 L39 L1  1.5
 42 Root, Travis           LSLMU417   728   681/ 54  L8  L20 W45 L21 L7  1.0
 43 Merino, Zachary        LKOLT311   460   417/ 24  L17 L27 L19 L2  BYE 1.0
 44 Swancutt, Josh         JNCKW686   554   505/ 10  L13 BYE L32 L5  L36 1.0
 45 Andersen, Katelyn      SUQLR471   589   530/ 56  BYE L11 L42 L20 L21 1.0

Rating report for OHSCTA State Team Tournament Section Middle School_Open

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Gibbs, Eric            PLHIR414  1011  1080/ 88  W19 W20 W15 W30 W26 5.0
  2 Crabtree, Lane         PLHHR213  1049  1077/ 91  W42 WF  W17 W22 W16 5.0
  3 Perkins, Josiah        CQMIR375  1602  1601/358  W21 W14 D5  W32 W28 4.5
  4 Faber, Nathan          PLHIV637  1033  1086/112  W11 W29 W27 W40 D6  4.5
  5 Gage-tomlinson, Torrey PLHIR043  1267  1358/204  W32 W31 D3  W28 W14 4.5
  6 Schuetz, Sam           PHEIQ415   851   983/ 45  W10 W27 W29 W41 D4  4.5
  7 Lyda, Jordan           PLHIT946  1055  1071/ 87  W33 W39 W18 W38 D9  4.5
  8 Adriance, William      LSLJP927  1158  1056/  5  D9  BYE W38 W25 W39 4.5
  9 Sugitani, Ike          PHEIW171   669   923/ 53  D8  W18 W39 W24 D7  4.0
 10 Teylan, Michael        LSLLT602   535   704/ 23  L6  BYE W40 W34 W29 4.0
 11 Sevey, Christian       WLLJU548   964   973/ 11  L4  W41 BYE W27 W34 4.0
 12 Huffman, Tianna        CQMIM015   718   794/156  L15 W19 W43 W26 BYE 4.0
 13 Huffman, Samantha      CQMGQ538   663   703/137  W17 W42 WF  L16 BYE 4.0
 14 Dossin, Victor         FOXEQ972  1284  1276/ 91  W23 L3  W31 W21 L5  3.0
 15 Henderson, Jordan      CQMHW062   880   870/179  W12 W26 L1  L19 W30 3.0
 16 Noonan, Cliff          MRHLR288   518   672/ 20  W35 L17 W37 W13 L2  3.0
 17 Lathrom, Zach          CQMIQ757   820   811/ 34  L13 W16 L2  W42 W22 3.0
 18 Newman, Jj             CQMIT442   909   897/143  W24 L9  L7  W33 W38 3.0
 19 Cardin, Shayna         WLLMS005   477   602/ 18  L1  L12 BYE W15 W43 3.0
 20 Huffman, Johnathan     CQMEU159   624   640/ 91  W30 L1  L26 BYE W36 3.0
 21 Santoro, Marino        HLGHW170  1080  1092/101  L3  W32 W44 L14 BYE 3.0
 22 Pimental, Bailey       KLUMR032  1200   669/  4  WF  W43 W35 L2  L17 3.0
 23 Wieck-sosa, Michael    LSLLS839   548   637/ 19  L14 BYE L28 W44 W31 3.0
 24 Reed, Sarah            CQMHT242   724   701/ 37  L18 W33 D25 L9  BYE 2.5
 25 Marshall, Timothy      SUQKU277   455   518/ 33  BYE W38 D24 L8  L33 2.5
 26 Benedict, Corwin       PHEGN926   868   815/ 17  W36 L15 W20 L12 L1  2.0
 27 Thrash, Vincent        CQMHQ949   908   870/120  W41 L6  L4  L11 W40 2.0
 28 Ferns, Michael         PONIQ940   878   852/ 42  L31 W44 W23 L5  L3  2.0
 29 Wong, Stanley          CKSJR635   467   527/  8  W40 L4  L6  BYE L10 2.0
 30 Beleky, Benjamin       KLULW337  1100   520/  4  L20 WF  W36 L1  L15 2.0
 31 Daggett, James         CKSKQ657   612   752/ 27  W28 L5  L14 BYE L23 2.0
 32 Thomas, Jeremy         WLLKU264  1233  1122/  9  L5  L21 BYE L3  W44 2.0
 33 Hardan, Toby           WLLJS679   659   619/  8  L7  L24 BYE L18 W25 2.0
 34 Rabern, Nick           SUQLT261   582   562/ 59  BYE L40 W41 L10 L11 2.0
 35 Vu, Andrea             LSLMW651   400   400/ 13  L16 BYE L22 WF  L37 2.0
 36 Alexander, Vina        LSLKQ065   436   419/ 18  L26 BYE L30 W43 L20 2.0
 37 Slingland, Ben         CQMKQ433   656   630/  9  U   U   L16 BYE W35 2.0
 38 Saxton, Rebecca        KLULM134   587   567/ 14  W39 L25 L8  L7  L18 1.0
 39 Prince, Caleb          CQMGS756   697   631/ 38  L38 L7  L9  BYE L8  1.0
 40 Jennings, Jenny        KLULP938   678   599/ 12  L29 W34 L10 L4  L27 1.0
 41 Baird, Garrett         CQMGQ269   726   645/ 70  L27 L11 L34 L6  BYE 1.0
 42 Hart, Chaney           MRHLQ635   483   449/  9  L2  L13 U   L17 WF  1.0
 43 Lofquist, Nathan       SUQJP950   400   400/  8  BYE L22 L12 L36 L19 1.0
 44 Townsend, Nicole       SUQKT761  1000   400/  4  BYE L28 L21 L23 L32 1.0

Rating report for OHSCTA State Team Tournament Section Individual_ByeTeams

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Edwards, Austin        SUQLR574   728   738/ 30  W26 U   U   U   U   1.0
  2 Lenning, Eddie         SUQKW268   667   691/ 44  W27 U   U   U   U   1.0
  3 Stanley, Sharon        SUQMQ064   651   673/ 20  W28 U   U   U   U   1.0
  4 Andersen, Katelyn      SUQLR471   530   555/ 57  W29 U   U   U   U   1.0
  5 Adriance, William      LSLJP927  1056  1056/  6  U   W31 U   U   U   1.0
  6 Harris, Garrett        JNCLL590   538   582/  6  U   W34 U   U   U   1.0
  7 Bolton, Seth           JNCKL592   676   706/ 17  U   W32 U   U   U   1.0
  8 Teylan, Michael        LSLLT602   704   724/ 24  U   W33 U   U   U   1.0
  9 Alexander, Vina        LSLKQ065   419   491/ 19  U   W30 U   U   U   1.0
 10 Hung, Yuh              DLPJW092   737   791/ 20  U   U   W36 U   U   1.0
 11 Rockl, Dakota          DLPIT950   768   786/ 55  U   U   W38 U   U   1.0
 12 Hardan, Toby           WLLJS679   619   703/  9  U   U   W35 U   U   1.0
 13 Min, Jin Hong          DLPJW320   582   605/ 15  U   U   W37 U   U   1.0
 14 Roe, Jared             WLLMT963  1030  1039/ 73  U   U   U   W39 U   1.0
 15 Sevey, Brendon         WLLLQ756   980   988/ 36  U   U   U   W43 U   1.0
 16 Hansen, Lowden         WLLKP170  1080  1083/ 25  U   U   U   W40 U   1.0
 17 Wilder, Skyler         WLLKP095   846   860/ 12  U   U   U   W42 U   1.0
 18 Clark, Evan            WLLJQ655   633   667/ 21  U   U   U   W41 U   1.0
 19 Sun, Jeffery           LOJGT921  1263  1265/249  U   U   U   U   W46 1.0
 20 Santoro, Marino        HLGHW170  1092  1113/102  U   U   U   U   W44 1.0
 21 Ruan, Burton           LKOLN521   832   860/ 45  U   U   U   U   W47 1.0
 22 Huffman, Samantha      CQMGQ538   703   715/138  U   U   U   U   W48 1.0
 23 He, Ben                LKOJW331   792   830/  6  U   U   U   U   W45 1.0
 24 Thomas, Jeremy         WLLKU264  1122  1104/ 10  U   U   D25 U   U   0.5
 25 Byrne, Charles         DLPLT884   936   950/ 55  U   U   D24 U   U   0.5
 26 Townsend, Nicole       SUQKT761   400   400/  5  L1  U   U   U   U   0.0
 27 Rabern, Nick           SUQLT261   562   537/ 60  L2  U   U   U   U   0.0
 28 Marshall, Timothy      SUQKU277   518   494/ 34  L3  U   U   U   U   0.0
 29 Lofquist, Nathan       SUQJP950   400   400/  9  L4  U   U   U   U   0.0
 30 Peterson, David        JNCJU568   777   716/ 11  U   L9  U   U   U   0.0
 31 Swancutt, Josh         JNCKW686   505   502/ 11  U   L5  U   U   U   0.0
 32 Wieck-sosa, Michael    LSLLS839   637   607/ 20  U   L7  U   U   U   0.0
 33 Dean, Steele           JNCLW652   564   542/ 13  U   L8  U   U   U   0.0
 34 Vu, Andrea             LSLMW651   400   400/ 14  U   L6  U   U   U   0.0
 35 Lee, Timson            DLPHN209  1036   982/ 30  U   U   L12 U   U   0.0
 36 Sevey, Christian       WLLJU548   973   924/ 12  U   U   L10 U   U   0.0
 37 Hart, Chaney           MRHLQ635   449   425/ 10  U   U   L13 U   U   0.0
 38 Cardin, Shayna         WLLMS005   602   582/ 19  U   U   L11 U   U   0.0
 39 Daggett, James         CKSKQ657   752   730/ 28  U   U   U   L14 U   0.0
 40 Wong, Stanley          CKSJR635   527   527/  9  U   U   U   L16 U   0.0
 41 Slingland, Ben         CQMKQ433   630   595/ 10  U   U   U   L18 U   0.0
 42 Prince, Caleb          CQMGS756   631   615/ 39  U   U   U   L17 U   0.0
 43 Huffman, Johnathan     CQMEU159   640   631/ 92  U   U   U   L15 U   0.0
 44 Braun, Ethan           LKOMT657   997   976/ 51  U   U   U   U   L20 0.0
 45 Baird, Garrett         CQMGQ269   645   625/ 71  U   U   U   U   L23 0.0
 46 Reed, Sarah            CQMHT242   701   699/ 38  U   U   U   U   L19 0.0
 47 Huffman, Tianna        CQMIM015   794   765/157  U   U   U   U   L21 0.0
 48 Merino, Zachary        LKOLT311   417   404/ 25  U   U   U   U   L22 0.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.