Tournament Report for:

Winter Carnival
Jan 18, 2014
Eugene, OR

TD:  Ramey

Rating report for Winter Carnival Section Elite Eight

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 tot 
  1 Grabinsky, Aaron       HSOKQ384  2165  2162/280  W4  W5  D2  W3  3.5
  2 Skalnes, Erik          SEULQ859  1973  1970/218  W8  D3  D1  W4  3.0
  3 Grabinsky, Joshua      HSOFQ792  1444  1537/218  W7  D2  W5  L1  2.5
  4 Lancaster, Henry       CTGMR664  1375  1410/ 71  L1  W7  W6  L2  2.0
  5 Mccoy, Owen            HSOFP469  1640  1624/ 27  W6  L1  L3  W8  2.0
  6 Case, Tommy            ROMHW568  1291  1305/135  L5  W8  L4  W7  2.0
  7 Hileman, Brior         WLLMU173  1184  1181/ 58  L3  L4  W8  L6  1.0
  8 Gage-tomlinson, Torrey PLHIR043  1313  1253/197  L2  L6  L7  L5  0.0

Rating report for Winter Carnival Section Advanced

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Dossin, Sophia         SEUJT916  1084  1375/ 70  W10 W13 W3  W2  W6  5.0
  2 Dossin, Victor         FOXEQ972  1217  1332/ 84  W4  W7  W6  L1  W3  4.0
  3 Crane, Elliot          ACCDS004  1266  1306/138  W5  W4  L1  W9  L2  3.0
  4 Kurtz, Ben             SHDLT801  1178  1214/ 32  L2  L3  W12 W8  W10 3.0
  5 Mcclain, Jack Woo      CMRFS743  1349  1321/184  L3  W10 L8  W13 W7  3.0
  6 Young-flynn, Owen      WLLLN190  1124  1139/ 45  W14 W11 L2  D7  L1  2.5
  7 Peebles, Wiley         SHDKR005  1058  1124/ 27  W12 L2  W11 D6  L5  2.5
  8 Nabors, Harrison       EESIM065  1115  1145/ 70  L13 W12 W5  L4  D9  2.5
  9 Riley, Hailey          CQHKM062  1319  1271/266  L11 W14 W13 L3  D8  2.5
 10 Jong, Jessup           DLPMW086  1201  1180/ 47  L1  L5  W14 W11 L4  2.0
 11 Ronlov, Logan          HSOLQ898  1226  1176/ 97  W9  L6  L7  L10 W14 2.0
 12 Santoro, Marino        HLGHW170  1103  1080/ 97  L7  L8  L4  W14 W13 2.0
 13 Englehardt, Calem      WLLMN316  1148  1107/ 53  W8  L1  L9  L5  L12 1.0
 14 Reynolds, Quinn        ASHEQ521   972   909/116  L6  L9  L10 L12 L11 0.0

Rating report for Winter Carnival Section Intermediate

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Huh, Kevin             PLHLQ347  1012  1182/ 45  W14 W9  W8  W7  W2  5.0
  2 Allensis, Griffin      RGLLT114  1024  1100/107  W19 W20 W3  W6  L1  4.0
  3 Lyda, Jordan           PLHIT946   907  1020/ 79  W4  W26 L2  W18 W9  4.0
  4 Harker, Isabella       CMRFQ697   676   912/ 32  L3  W19 W12 W25 W11 4.0
  5 Glesmann, Christopher  CTGJV754   932  1046/ 31  W27 W10 D6  W17 D7  4.0
  6 Gibbs, Eric            PLHIR414   930   990/ 80  W24 W22 D5  L2  W8  3.5
  7 Welles, Ashton         DLPKR161  1005  1053/ 14  W28 W15 W18 L1  D5  3.5
  8 Kleschev, Andrei       WLCHP985   568   793/ 10  W11 W16 L1  W21 L6  3.0
  9 Brundan, Joey          FOXIR443   795   852/ 30  W25 L1  W20 W13 L3  3.0
 10 Mcclain, Alejandro     FOXET674   741   881/ 59  W16 L5  W22 L11 W21 3.0
 11 Reeves, Leo            FOXDV838   887   889/ 50  L8  W27 W14 W10 L4  3.0
 12 Lawton, Ian            SUQLP995   950   918/ 10  L26 W28 L4  W19 W18 3.0
 13 Clark, Evan            WLLJQ655   639   691/ 12  L18 BYE W27 L9  W20 3.0
 14 Franklin, Max          MNEGL768   808   821/ 98  L1  W29 L11 W22 D17 2.5
 15 Anderson-blankenship, FCMRDW314   821   853/ 10  W21 L7  L17 D16 W24 2.5
 16 Flood, Tanner          CQHMN690   964   908/181  L10 L8  W24 D15 W25 2.5
 17 Schuetz, Sam           PHEIQ415  1006   952/ 36  BYE L18 W15 L5  D14 2.5
 18 Henderson, Jordan      CQMHW062   899   880/174  W13 W17 L7  L3  L12 2.0
 19 Maunu, Lynzee          SUQMW085   792   791/ 53  L2  L4  W28 L12 W26 2.0
 20 Murphy, Hunter         PHEIU166   892   836/ 50  W23 L2  L9  W26 L13 2.0
 21 Cebra, Brian           ZLSJV826   929   861/ 42  L15 W23 W26 L8  L10 2.0
 22 Thrash, Vincent        CQMHQ949   916   849/110  W29 L6  L10 L14 W27 2.0
 23 Dalthorp, Mark         ZLSJU181   695   667/ 95  L20 L21 BYE L24 W28 2.0
 24 Edwards, Austin        SUQLR574   796   743/ 25  L6  D25 L16 W23 L15 1.5
 25 Brady, Ryan            SHDKP958   400   536/  7  L9  D24 W29 L4  L16 1.5
 26 Ying, Andy             PRMCQ020   733   701/ 15  W12 L3  L21 L20 L19 1.0
 27 Lenning, Eddie         SUQKW268   735   655/ 33  L5  L11 L13 BYE L22 1.0
 28 Huffman, Samantha      CQMGQ538   854   754/129  L7  L12 L19 W29 L23 1.0
 29 Lofquist, Nathan       SUQJP950   900   400/  4  L22 L14 L25 L28 BYE 1.0

Rating report for Winter Carnival Section Novice II

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Newman, Jj             CQMIT442   729   853/133  W10 W12 W4  W2  L3  4.0
  2 Mahadevan, Arvind      FOXFN105   440   770/ 20  W13 W9  W3  L1  W6  4.0
  3 Lathrom, Zach          CQMIQ757   678   820/ 29  W17 W5  L2  W12 W1  4.0
  4 Foskett, Caroline      CMRER261   701   793/ 26  W11 W16 L1  W14 W5  4.0
  5 Freck, Ivan            CMRFL892   600   665/ 24  W15 L3  W11 W13 L4  3.0
  6 Sugitani, Ike          PHEIW171   644   716/ 44  W8  L14 W15 W7  L2  3.0
  7 Benedict, Corwin       PHEGN926  1284   935/  8  L12 W8  W17 L6  W14 3.0
  8 Prince, Caleb          CQMGS756   693   697/ 34  L6  L7  W18 W16 W12 3.0
  9 Dickinson, Michael     BOHCS780   608   590/ 25  L16 L2  D10 W17 W13 2.5
 10 Craig, James           CMREU251   446   505/ 25  L1  L13 D9  W18 W15 2.5
 11 Baird, Garrett         CQMGQ269   651   613/ 61  L4  W18 L5  D15 W16 2.5
 12 Matherly, Brennen      FOXDQ160   645   659/ 65  W7  L1  W14 L3  L8  2.0
 13 Huffman, Tianna        CQMIM015   701   636/147  L2  W10 W16 L5  L9  2.0
 14 Huffman, Johnathan     CQMEU159   666   648/ 82  W18 W6  L12 L4  L7  2.0
 15 Curtis, David          OHLDQ625   400   429/  5  L5  W17 L6  D11 L10 1.5
 16 Brocaw, Owen           EESDW328   400   414/  5  W9  L4  L13 L8  L11 1.0
 17 Hansen, Madison        DLPFU409   543   477/ 35  L3  L15 L7  L9  W18 1.0
 18 Wilhour, Maia          BOHDR283   400   400/ 10  L14 L11 L8  L10 L17 0.0

Rating report for Winter Carnival Section Novice I

 pos last name first       id numb   start end/#gms  rd1 rd2 rd3 rd4 rd5 tot 
  1 Vo, Ian                EESCN423   552   767/ 20  W9  W5  W2  D6  W4  4.5
  2 Scher, Marston         FOXCL653   568   737/ 30  W3  W4  L1  W5  W6  4.0
  3 Wang, Rui              EESAN012   400   518/ 10  L2  W9  D10 W11 W8  3.5
  4 Miller, Jackson        EESCT797   498   584/ 18  W10 L2  W8  W7  L1  3.0
  5 Mills, Dorian          CMRCU347   487   566/ 10  W6  L1  W12 L2  W10 3.0
  6 Kato, Kerek            EESBR627   702   640/ 10  L5  W10 W7  D1  L2  2.5
  7 Awh, Jimi              FOXCP202   429   456/ 19  W8  W12 L6  L4  D11 2.5
  8 Jones, Sylvan          EESDW279   555   493/ 20  L7  W11 L4  W12 L3  2.0
  9 Miller, Elliot         FOXCR643   400   419/  3  L1  L3  HPB HPB W12 2.0
 10 Franklin, Monty        GESBU236   400   400/ 36  L4  L6  D3  BYE L5  1.5
 11 Song, Eleanore         EESBT551   400   400/  8  L12 L8  BYE L3  D7  1.5
 12 Mccoy, Kevin           HSOAT779   532   400/ 10  W11 L7  L5  L8  L9  1.0

Note: Tied score standings are resolved by the TD at the event. Results here might not be in tiebreak order.